Scheduled instrument procedure changes in FloridaAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Florida
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Florida. It is of interest to instrument-rated pilots who fly in Florida, and pilots training for an instrument rating in Florida. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KAPF | Naples | Naples Muni | VOR RWY 23, AMDT 6D | Amendment, VOR | Published |
| KCGC | Crystal River | Crystal River | DP CRYSTAL RIVER FL KCGC, ORIG | Original, DP or SID | Published |
| KECP | Panama City | Northwest Florida-Panama City Intl | DP PANAMA CITY FL KECP, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KECP | Panama City | Northwest Florida-Panama City Intl | ILS OR LOC/DME RWY 16, ORIG | Original, ILS, LOC | Published |
| KECP | Panama City | Northwest Florida-Panama City Intl | RNAV (GPS) RWY 34, ORIG | Original, GPS, RNAV, LNAV, LPV | Published |
| KECP | Panama City | Northwest Florida-Panama City Intl | RNAV (GPS) RWY 16, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KFPR | Fort Pierce | St Lucie County Intl | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KGNV | Gainesville | Gainesville Rgnl | RNAV (GPS) RWY 25, AMDT 1A | Amendment, GPS, RNAV | Published |
| KGNV | Gainesville | Gainesville Rgnl | RADAR 1, ORIG-A | Published | |
| KGNV | Gainesville | Gainesville Rgnl | RNAV (GPS) RWY 29, AMDT 1A | Amendment, GPS, RNAV | Published |
| KMIA | Miami | Miami Intl | STAR CURSO (RNAV) TWO MIAMI FL KMIA | RNAV, STAR, RNAV_STAR | Published |
| KMKY | Marco Island | Marco Island | VOR/DME RWY 17, AMDT 7 | Amendment | Published |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 23, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 5, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV, LNAV | Published |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | RNAV (GPS) RWY 17 L , ORIG-B | GPS, RNAV | Published |
| KSUA | Stuart | Witham Field | RNAV (GPS) RWY 30, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KSUA | Stuart | Witham Field | RNAV (GPS) RWY 12, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KTPA | Tampa | Tampa Intl | DP TAMPA FL KTPA, AMDT 8 | Amendment, DP or SID | At Flight Check |
| KTPA | Tampa | Tampa Intl | STAR FOOXX (RNAV) TWO TAMPA FL KTPA | RNAV, STAR, RNAV_STAR | Published |
| KTPA | Tampa | Tampa Intl | SID SYKES (RNAV) TWO TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | At Flight Check |
| KTPA | Tampa | Tampa Intl | SID GANDY (RNAV) TWO TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | At Flight Check |
| KTPA | Tampa | Tampa Intl | SID ENDED (RNAV) TWO TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | At Flight Check |
| KTPA | Tampa | Tampa Intl | SID BAYPO (RNAV) TWO TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | At Flight Check |
| KTPA | Tampa | Tampa Intl | STAR DEAKK (RNAV) TWO TAMPA FL KTPA | RNAV, STAR, RNAV_STAR | Published |
| KTPA | Tampa | Tampa Intl | SID CROWD (RNAV) TWO TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | At Flight Check |
| KTPA | Tampa | Tampa Intl | STAR BLOND (RNAV) TWO TAMPA FL KTPA | RNAV, STAR, RNAV_STAR | Published |
| KTPA | Tampa | Tampa Intl | STAR DADES (RNAV) TWO TAMPA FL KTPA | RNAV, STAR, RNAV_STAR | Published |
| KXFL | Palm Coast | Flagler County | DP PALM COAST FL KXFL, ORIG | Original, DP or SID | Published |
| Instrument procedure changes scheduled 05/06/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBCT | Boca Raton | Boca Raton | VOR/DME A, AMDT 1A | Amendment, VOR | Published |
| KPBI | West Palm Beach | Palm Beach Intl | RNAV (RNP) Z RWY 32 , ORIG-A | RNAV, RNP | Published |
| KPBI | West Palm Beach | Palm Beach Intl | RNAV (RNP) Z RWY 10L , ORIG-A | RNAV, RNP | Published |
| KPBI | West Palm Beach | Palm Beach Intl | RNAV (RNP) Z RWY 28R , ORIG-A | RNAV, RNP | Published |
| KPBI | West Palm Beach | Palm Beach Intl | RNAV (RNP) Z RWY 14 , ORIG-A | RNAV, RNP | Published |
| KTPA | Tampa | Tampa Intl | ILS OR LOC RWY 18 R, AMDT 4C | Amendment, ILS, LOC | Published |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KDTS | Destin | Destin-Fort Walton Beach | DP DESTIN FL KDES, AMDT OA | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KECP | Panama City | Northwest Florida-Panama City Intl | RNAV (GPS) RWY 16 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KECP | Panama City | Northwest Florida-Panama City Intl | RNAV (GPS) RWY 34 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KECP | Panama City | Northwest Florida-Panama City Intl | ILS OR LOC/DME RWY 16 , ORIG-A | ILS, LOC | Awaiting Publication (NFDC) |
| KFHB | Fernandina Beach | Fernandina Beach Muni | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KFHB | Fernandina Beach | Fernandina Beach Muni | RNAV (GPS) RWY 13, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) RWY 27 L, ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KPBI | West Palm Beach | Palm Beach Intl | RNAV (GPS) Y RWY 14, AMDT 2A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KPFN | Panama City | Panama City-Bay County Intl | RNAV (GPS) RWY 5 , ORIG-A | GPS, RNAV, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | NDB RWY 14, AMDT 5 | Amendment, NDB, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | ILS RWY 14, AMDT 16 | Amendment, ILS, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | VOR OR TACAN-A, AMDT 14 | Amendment, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | VOR OR TACAN RWY 14, AMDT 16 | Amendment, TACAN, CANCELED | Awaiting Cancellation |
| KPFN | Panama City | Panama City-Bay County Intl | VOR OR TACAN RWY 32, AMDT 11 | Amendment, TACAN, CANCELED | Awaiting Cancellation |
| KTPA | Tampa | Tampa Intl | SID CROWD (RNAV) THREE TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KTPA | Tampa | Tampa Intl | SID BAYPO (RNAV) THREE TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KTPA | Tampa | Tampa Intl | SID SYKES (RNAV) THREE TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KTPA | Tampa | Tampa Intl | SID ENDED (RNAV) THREE TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KTPA | Tampa | Tampa Intl | SID GANDY (RNAV) THREE TAMPA FL KTPA | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KVDF | Tampa | Tampa Executive | GPS RWY 18, AMDT 1C | Amendment, GPS, LNAV, CANCELED | Awaiting Cancellation |
| KVDF | Tampa | Tampa Executive | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KVQQ | Jacksonville | Cecil Field | GPS RWY 18 L, ORIG-A | GPS, CANCELED | Awaiting Cancellation |
| KVQQ | Jacksonville | Cecil Field | RNAV (GPS) RWY 18 L, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KVQQ | Jacksonville | Cecil Field | GPS RWY 27 L, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KVQQ | Jacksonville | Cecil Field | GPS RWY 36 R, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KVQQ | Jacksonville | Cecil Field | GPS RWY 9 R, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KVQQ | Jacksonville | Cecil Field | RNAV (GPS) RWY 36 R, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K2R4 | Milton | Peter Prince Fld | DP MILTON FL K2R4, AMDT OA | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KDTS | Destin | Destin-Fort Walton Beach | RNAV (GPS) RWY 14 , ORIG-D | GPS, RNAV | Awaiting Publication (NFDC) |
| KDTS | Destin | Destin-Fort Walton Beach | RNAV (GPS) RWY 32 , ORIG-C | GPS, RNAV | Awaiting Publication (NFDC) |
| KMCO | Orlando | Orlando Intl | ILS OR LOC RWY 36R, AMDT 9A | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| FL | N/A | N/A | V 225 MARCI FL TO LEE COUNTY (RSW) VORTAC FL, AMDT N | Amendment | Awaiting Publication (NFDC) |
| FL | N/A | N/A | V 511 HALLR FL TO THNDR FL, AMDT N | Amendment | Under Development |
| FL | N/A | N/A | A R11 VIRGINIA KEY (VKZ) VOR/DME FL TO VALLY OA, AMDT N | Amendment | Under Development |
| KCRG | Jacksonville | Craig Muni | RADAR 1, AMDT 1 | Amendment, CANCELED | Awaiting Cancellation |
| KF45 | West Palm Beach | North Palm Beach County General Aviation | VOR RWY 8R, AMDT 1B | Amendment | Under Development |
| KFHB | Fernandina Beach | Fernandina Beach Muni | RADAR 1, AMDT 4A | Amendment, CANCELED | Awaiting Cancellation |
| KGIF | Winter Haven | Winter Haven'S Gilbert | RNAV (GPS) RWY 5, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KGIF | Winter Haven | Winter Haven'S Gilbert | DP WINTER HAVEN FL KGIF, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KGNV | Gainesville | Gainesville Rgnl | RADAR 1, ORIG-B | CANCELED | Awaiting Cancellation |
| KJAX | Jacksonville | Jacksonville Intl | RADAR 1, AMDT 6C | Amendment, CANCELED | Awaiting Cancellation |
| KMAI | Marianna | Marianna Muni | VOR-B, AMDT 5 | Amendment | At Flight Check |
| KMAI | Marianna | Marianna Muni | GPS RWY 18, AMDT 1 | Amendment, GPS, CANCELED | Awaiting Cancellation |
| KMAI | Marianna | Marianna Muni | NDB-C, AMDT 4 | Amendment, NDB | Under Development |
| KMAI | Marianna | Marianna Muni | VOR-A, AMDT 12 | Amendment | At Flight Check |
| KMAI | Marianna | Marianna Muni | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KMCO | Orlando | Orlando Intl | ILS OR LOC RWY 18R, AMDT 9 | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 32 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KOBE | Okeechobee | Okeechobee County | RNAV (GPS) RWY 14 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KTTS | Titusville | Nasa Shuttle Landing Facility | DP TITUSVILLE FL KTTS, AMDT 1 | Amendment, DP or SID | At Flight Check |
| KTTS | Titusville | Nasa Shuttle Landing Facility | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KTTS | Titusville | Nasa Shuttle Landing Facility | TACAN RWY 15, ORIG | Original, TACAN | At Flight Check |
| KTTS | Titusville | Nasa Shuttle Landing Facility | TACAN RWY 33, ORIG | Original, TACAN | At Flight Check |
| KTTS | Titusville | Nasa Shuttle Landing Facility | RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| Instrument procedure changes scheduled 08/26/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KISM | Orlando | Kissimmee Gateway | RNAV (GPS) RWY 15, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KISM | Orlando | Kissimmee Gateway | NDB RWY 15, AMDT 1 | Amendment, NDB, CANCELED | Awaiting Cancellation |
| KISM | Orlando | Kissimmee Gateway | ILS OR LOC RWY 15, AMDT 1 | Amendment, ILS, LOC | At Flight Check |
| KISM | Orlando | Kissimmee Gateway | RNAV (GPS) RWY 33, AMDT 1 | Amendment, GPS, RNAV, LPV | At Flight Check |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| FL | N/A | N/A | ROUTE V 1 FACILITY KINSTON (ISO) VORTAC NC FACILITY NORFOLK (ORF) VORTAC VA, AMDT 1 | Amendment | At Flight Check |
| FL | N/A | N/A | V 159 PRESK FL TO ORLANDO (ORL) VORTAC FL, AMDT N | Amendment | Under Development |
| FL | N/A | N/A | ROUTE V 1 FACILITY CRG VORTAC FL FACILITY ISO VORTAC NC, AMDT 1 | Amendment | At Flight Check |
| FL | N/A | N/A | ROUTE V 1 FACILITY NORFOLK (ORF) VORTAC VA FACILITY BOSTON (BOS) VOR/DME MA, AMDT 1 | Amendment | At Flight Check |
| FL | N/A | N/A | V 225 KEY WEST (EYW) VORTAC FL TO LEE COUNTY (RSW) VORTAC FL, AMDT 2 | Amendment | Under Development |
| FL | N/A | N/A | V 97 LA BELLE (LBV) VORTAC FL TO ST PETERSBURG (PIE) VORTAC FL, AMDT 2 | Amendment | Under Development |
| FL | N/A | N/A | V 492 ST PETERSBURG (PIE) VORTAC FL TO LA BELLE (LBV) VORTAC FL, AMDT 2 | Amendment | Under Development |
| FL | N/A | N/A | V 537 N VERO BEACH (VRB) VORTAC FL TO PRESK FL, AMDT 15 | Amendment | Under Development |
| K2R4 | Milton | Peter Prince Fld | RNAV (GPS) RWY 36, AMDT 1 | Amendment, GPS, RNAV, LNAV | Under Development |
| K40J | Perry | Perry-Foley | RNAV (GPS) RWY 36, AMDT 1 | Amendment, GPS, RNAV, LNAV | At Flight Check |
| K40J | Perry | Perry-Foley | RNAV (GPS) RWY 18, AMDT 1 | Amendment, GPS, RNAV, LPV | At Flight Check |
| KCGC | Crystal River | Crystal River | VOR/DME-A, AMDT 2 | Amendment | At Flight Check |
| KCGC | Crystal River | Crystal River | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KCGC | Crystal River | Crystal River | RNAV (GPS) RWY 9, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KOCF | Ocala | Ocala Intl-Jim Taylor Fld | RNAV (GPS) RWY 18, AMDT 2 | Amendment, GPS, RNAV, LPV | At Flight Check |
| Instrument procedure changes scheduled 10/21/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KTIX | Titusville | Space Coast Regional | ILS OR LOC RWY 36, AMDT 12 | Amendment, ILS, LOC | Under Development |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| FL | N/A | N/A | V 3 DOLPHIN (DHP) VORTAC FL TO PALM BEACH (PBI) VORTAC FL, AMDT 1 | Amendment | Under Development |
| K28J | Palatka | Palatka Muni-Lt Kay Larkin Field | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV, LNAV, LPV | Under Development |
| K28J | Palatka | Palatka Muni-Lt Kay Larkin Field | NDB RWY 9, AMDT 3 | Amendment, NDB | Under Development |
| K28J | Palatka | Palatka Muni-Lt Kay Larkin Field | RNAV (GPS) RWY 9, ORIG | Original, GPS, RNAV, LNAV, LPV | Under Development |
| KCTY | Cross City | Cross City | RNAV (GPS) RWY 31, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KCTY | Cross City | Cross City | VOR RWY 31, AMDT 19 | Amendment, VOR | Under Development |
| KCTY | Cross City | Cross City | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV, LNAV | Under Development |
| KCTY | Cross City | Cross City | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV, LNAV | Under Development |
| KECP | Panama City | Northwest Florida Beaches International | DP PANAMA CITY FL KECP, AMDT 1 | Amendment, DP or SID | Under Development |
| KECP | Panama City | Northwest Florida Beaches International | RNAV (GPS) RWY 34, AMDT 0B | Amendment, GPS, RNAV, LPV | Under Development |
| KECP | Panama City | Northwest Florida Beaches International | RNAV (GPS) RWY 16, AMDT 0B | Amendment, GPS, RNAV | Under Development |
| KECP | Panama City | Northwest Florida Beaches International | ILS OR LOC/DME RWY 16, AMDT 0B | Amendment, ILS, LOC | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) Y RWY 9R, AMDT 3 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) RWY 13, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) RWY 31, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) Y RWY 27R, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | RNAV (GPS) Z RWY 9L, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | LOC RWY 9R, AMDT 5 | Amendment, LOC | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | STAR GISSH TWO FORT LAUDERDALE FL KFLL | STAR | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | STAR DEKAL TWO FT. LAUDERDALE FL KFLL | STAR | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | SID FT LAUDERDALE TWO FORT LAUDERDALE FL KFLL | DP or SID | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | ILS OR LOC RWY 27R, AMDT 9 | Amendment, ILS, LOC | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | LOC/DME RWY 13, AMDT 1 | Amendment, LOC | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | ILS OR LOC RWY 9L, AMDT 21 | Amendment, ILS, LOC | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | VOR RWY 27R, AMDT 12 | Amendment, CANCELED | Awaiting Cancellation |
| KFXE | Fort Lauderdale | Ft Lauderdale Executive | RNAV (GPS) RWY 26, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KFXE | Fort Lauderdale | Ft Lauderdale Executive | ILS OR LOC RWY 8, AMDT 4E | Amendment, ILS, LOC | Under Development |
| KFXE | Fort Lauderdale | Ft Lauderdale Executive | RNAV (GPS) RWY 8, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI ILS RWY 13, AMDT 3 | Amendment, ILS | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI TACAN RWY 13, AMDT 3A | Amendment, TACAN | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI ILS RWY 13, AMDT 2A | Amendment, ILS | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI ILS RWY 7, AMDT 3B | Amendment, ILS | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI ILS OR LOC RWY 7, AMDT 4 | Amendment, ILS, LOC | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | HI ILS RWY 25, AMDT 1A | Amendment, ILS | Under Development |
| KJAX | Jacksonville | Jacksonville Intl | ILS OR LOC RWY 7, AMDT 12D | Amendment, ILS, LOC | Under Development |
| KMIA | Miami | Miami Intl | SID MIAMI NINE MIAMI FL KMIA | DP or SID | Under Development |
| KMIA | Miami | Miami Intl | SID POTTR THREE MIAMI FL KMIA | DP or SID | Under Development |
| KPBI | West Palm Beach | Palm Beach Intl | VOR RWY 14, AMDT 3A | Amendment, CANCELED | Awaiting Cancellation |
| KPBI | West Palm Beach | Palm Beach Intl | VOR RWY 10L, AMDT 2A | Amendment, CANCELED | Awaiting Cancellation |
| KPBI | West Palm Beach | Palm Beach Intl | VOR RWY 32, AMDT 4A | Amendment, CANCELED | Awaiting Cancellation |
| KPBI | West Palm Beach | Palm Beach Intl | VOR RWY 28R, AMDT 2A | Amendment, CANCELED | Awaiting Cancellation |
| KTPF | Tampa | Peter O Knight | DP TAMPA FL KTPF, AMDT 6 | Amendment, DP or SID | Under Development |
| KVQQ | Jacksonville | Cecil Field | RNAV (GPS) RWY 27 L, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KVQQ | Jacksonville | Cecil Field | RNAV (GPS) RWY 9 R, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KZPH | Zephyrhills | Zephyrhills Muni | DP ZEPHYRHILLS FL KZPH, AMDT 3 | Amendment, DP or SID | Under Development |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| FL | N/A | N/A | V 521 CROSS CITY (CTY) VORTAC FL TO MARIANNA (MAI) VORTAC FL, AMDT 1 | Amendment | Under Development |
| K06FA | Jupiter | William P Gwinn | VOR/DME RWY 9, AMDT 5 | Amendment, VOR | Pending |
| K06FA | Jupiter | William P Gwinn | ILS OR LOC RWY 9, ORIG | Original, ILS, LOC | Pending |
| KAPF | Naples | Naples Muni | STAR ZEILR THREE NAPLES FL KAPF | STAR | Pending |
| KBKV | Brooksville | Hernando County | ILS OR LOC RWY 9, AMDT 3 | Amendment, ILS, LOC | Pending |
| KCOI | Merritt Island | Merritt Island | NDB RWY 11, ORIG | Original, NDB, CANCELED | Awaiting Cancellation |
| KEVB | New Smyrna Beach | New Smyrna Beach Muni | DP NEW SMYRNA BEACH FL KEVB, AMDT 2 | Amendment, DP or SID | Under Development |
| KFLL | Fort Lauderdale | Fort Lauderdale/Hollywood Intl | STAR FORTL FIVE FORT LAUDERDALE FL KFLL | STAR | Pending |
| KFMY | Fort Myers | Page Field | STAR JOSFF THREE FORT MYERS FL KFMY | STAR | Pending |
| KLAL | Lakeland | Lakeland Linder Regional | NDB RWY 5, AMDT 5 | Amendment, NDB | Pending |
| KLAL | Lakeland | Lakeland Linder Regional | VOR RWY 9, AMDT 5 | Amendment, VOR | Pending |
| KLAL | Lakeland | Lakeland Linder Regional | ILS OR LOC RWY 5, AMDT 8 | Amendment, ILS, LOC | Pending |
| KLAL | Lakeland | Lakeland Linder Regional | VOR RWY 27, AMDT 8 | Amendment, VOR | Pending |
| KLEE | Leesburg | Leesburg Intl | RNAV (GPS) RWY 3 , ORIG-A | GPS, RNAV | Pending |
| KLEE | Leesburg | Leesburg Intl | DP LEESBURG FL KLEE, AMDT 4 | Amendment, DP or SID | Pending |
| KLEE | Leesburg | Leesburg Intl | RNAV (GPS) RWY 13, AMDT 2 | Amendment, GPS, RNAV, LNAV | Pending |
| KLEE | Leesburg | Leesburg Intl | NDB RWY 31, AMDT 2 | Amendment, NDB | Pending |
| KLEE | Leesburg | Leesburg Intl | RNAV (GPS) RWY 31, AMDT 1 | Amendment, GPS, RNAV, LNAV | Pending |
| KMCO | Orlando | Orlando Intl | STAR COSTR (RNAV) THREE ORLANDO FL KMCO | RNAV, STAR, RNAV_STAR | Pending |
| KMCO | Orlando | Orlando Intl | STAR MINEE FIVE ORLANDO FL KMCO | STAR | Pending |
| KMIA | Miami | Miami Intl | STAR CYPRESS SIX MIAMI FL KMIA | STAR | Pending |
| KPBI | West Palm Beach | Palm Beach Intl | STAR WLACE (RNAV) FOUR WEST PALM BEACH FL KPBI | RNAV, STAR, RNAV_STAR | Pending |
| KPCM | Plant City | Plant City | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LPV | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | RNAV (GPS) RWY 35 R, AMDT 2 | Amendment, GPS, RNAV | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | VOR RWY 4, AMDT 1 | Amendment, VOR | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | ILS OR LOC/DME RWY 35 R, AMDT 2 | Amendment, ILS, LOC | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | ILS OR LOC RWY 17 L, AMDT 21 | Amendment, ILS, LOC | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | VOR RWY 35 R, AMDT 1 | Amendment, VOR | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | VOR/DME RWY 17 L, AMDT 1 | Amendment, VOR | Pending |
| KPIE | St Petersburg-Clearwater | St Petersburg-Clearwater Intl | RNAV (GPS) A, AMDT 2 | Amendment, GPS, RNAV | Pending |
