Scheduled instrument procedure changes in IdahoAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Idaho
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Idaho. It is of interest to instrument-rated pilots who fly in Idaho, and pilots training for an instrument rating in Idaho. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | ILS OR LOC RWY 10 R, AMDT 10A | Amendment, ILS, LOC | Published |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | VOR/DME OR TACAN RWY 10 L, AMDT 1C | Amendment, TACAN, VOR | Published |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | LOC BC RWY 28 L, AMDT 1A | Amendment, LOC | Published |
| KMYL | Mc Call | Mc Call Municipal | RNAV (GPS) Z RWY 34, ORIG | Original, GPS, RNAV, LPV | Published |
| KMYL | Mc Call | Mc Call Municipal | RNAV (GPS) RWY 16, ORIG | Original, GPS, RNAV, LNAV | Published |
| KMYL | Mc Call | Mc Call Municipal | RNAV (GPS) Y RWY 34, AMDT 1 | Amendment, GPS, RNAV, LNAV | Published |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (GPS) Y RWY 12, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (GPS) Y RWY 8, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (RNP) RWY 30, ORIG | Original, RNAV, RNP | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (RNP) Z RWY 8, ORIG | Original, RNAV, RNP | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (GPS) Y RWY 26 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (RNP) Z RWY 12, ORIG | Original, RNAV, RNP | Awaiting Publication (NFDC) |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (RNP) Z RWY 26, ORIG | Original, RNAV, RNP | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLWS | Lewiston | Lewiston-Nez Perce County | DP LEWISTON-NEZ PERCE COUNTY ID KLWS, AMDT 3A | Amendment, DP or SID | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K65S | Bonners Ferry | Boundary County | SID KARPS ONE BONNERS FERRY ID K65S | DP or SID | Awaiting Publication (NFDC) |
| K65S | Bonners Ferry | Boundary County | DP BONNERS FERRY ID K65S, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| K65S | Bonners Ferry | Boundary County | RNAV (GPS) RWY 2, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | ILS OR LOC RWY 10R, AMDT 11 | Amendment, ILS, LOC | At Flight Check |
| KIDA | Idaho Falls | Idaho Falls Regional | RNAV (GPS) Y RWY 20, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KIDA | Idaho Falls | Idaho Falls Regional | RNAV (RNP) Z RWY 20, ORIG | Original, RNAV, RNP | At Flight Check |
| KIDA | Idaho Falls | Idaho Falls Regional | RNAV (RNP) Z RWY 2, ORIG | Original, RNAV, RNP | At Flight Check |
| KIDA | Idaho Falls | Idaho Falls Regional | RNAV (GPS) Y RWY 2, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KLWS | Lewiston | Lewiston-Nez Perce County | RNAV (GPS) Y RWY 12, AMDT 1B | Amendment, GPS, RNAV | Pending |
| KLWS | Lewiston | Lewiston-Nez Perce County | ILS RWY 26, AMDT 12A | Amendment, ILS | Pending |
| KSMN | Salmon | Lemhi County | RNAV (GPS)-D, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| ID | N/A | N/A | V 269 JACKS ID TO TWIN FALLS (TWF) VORTAC ID, AMDT N | Amendment | Under Development |
| ID | N/A | N/A | V 269 WELLS (LWL) VOR NV TO TWIN FALLS (TWF) VORTAC ID, AMDT 2 | Amendment | At Flight Check |
| KU02 | Blackfoot | Mccarley Field | SID IDAHO FALLS (RNAV) TWO IDAHO FALLS ID KU02 | DP or SID, RNAV, RNAV_DP | Under Development |
| KU02 | Blackfoot | Mccarley Field | SID POCATELLO (RNAV TWO IDAHO FALLS ID KU02 | DP or SID, RNAV, RNAV_DP | Under Development |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| ID | N/A | N/A | J 537 MULLAN PASS (MLP) VOR/DME ID TO US/CA BORDER, AMDT X | Amendment | Under Development |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| ID | N/A | N/A | V 536 SW MULLAN PASS (MLP) VOR/DME ID TO PULLMAN (PUW) VOR/DME WA, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 136 SE MULLAN PASS (MLP) VOR/DME ID TO HELENA (HLN) VORTAC MT, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 70 E MULLAN PASS (MLP) VOR/DME ID TO LEWISTOWN (LWT) VOR/DME MT, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 36 E MULLAN PASS (MLP) VOR/DME ID TO GREAT FALLS (GTF) VORTAC MT, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 540 NE MULLAN PASS (MLP) VOR/DME ID TO US/CA BORDER, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 599 N MULLAN PASS (MLP) VOR/DME ID TO US/CA BORDER, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 537 SW MULLAN PASS (MLP) VOR/DME ID TO ROME (REO) VORTAC OR, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | V 2 W MULLAN PASS (MLP) VOR/DME ID TO SPOKANE (GEG) VORTAC WA, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 70 W MULLAN PASS (MLP) VOR/DME ID TO EPHRATA (EPH) VORTAC WA, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | V 120 NW MULLAN PASS (MLP) VOR/DME ID TO KARPS ID, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 537 NE MULLAN PASS (MLP) VOR/DME ID TO US/CA BORDER, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | J 136 W MULLAN PASS (MLP) VOR/DME ID TO SPOKANE (GEG) VORTAC WA, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | V 2 SE MULLAN PASS (MLP) VOR/DME ID TO MISSOULA (MSO) VOR/DME MT, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | V 120 E MULLAN PASS (MLP) VOR/DME ID TO GREAT FALLS (GTF) VORTAC MT, AMDT 1 | Amendment | Pending |
| ID | N/A | N/A | V 536 MULLAN PASS (MLP) VOR/DME ID TO KALISPELL (FCA) VOR/DME MT, AMDT 1 | Amendment | Pending |
| Instrument procedure changes scheduled 03/10/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KDIJ | Driggs | Driggs-Reed Memorial | RNAV (GPS) RWY 3, AMDT 2 | Amendment, GPS, RNAV | Pending |
| KDIJ | Driggs | Driggs-Reed Memorial | RNAV (GPS) RWY 21, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KDIJ | Driggs | Driggs-Reed Memorial | SID LAMON (RNAV)(OBSTACLE) THREE DRIGGS ID KDIJ | DP or SID, RNAV, RNAV_DP | Pending |
| KDIJ | Driggs | Driggs-Reed Memorial | RNAV (GPS) A, ORIG | Original, GPS, RNAV, LNAV | Pending |
| Instrument procedure changes scheduled 12/15/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | RNAV (RNP) Z RWY 28 R, AMDT 1 | Amendment, RNAV, RNP | Pending |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | RNAV (RNP) Z RWY 28 L, AMDT 1 | Amendment, RNAV, RNP | Pending |
| Instrument procedure changes scheduled 02/09/2012 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBOI | Boise | Boise Air Terminal/Gowen Fld | SID BOISE TWO BOISE ID KBOI | DP or SID | Pending |
| KSUN | Hailey | Friedman Memorial | RNAV (GPS) X RWY 31, AMDT 2 | Amendment, GPS, RNAV | Pending |
| KSUN | Hailey | Friedman Memorial | DP HAILEY ID KSUN, AMDT 1 | Amendment, DP or SID | Pending |
|
FAA notes for status:
"*" next to status identifies an IFP contingent upon survey "F" next to status identifies a delay due to funding "W" next to status identifies a delay due to WAAS outage | |||||
GlossarySome GPS/RNAV terms: (see Aeronautical Information Manual sections 1-1-19 to 1-1-20) |
|||||
|
GPS: Global Positioning System
LNAV: Lateral Navigation (GPS approach, WAAS not required) LPV: Localizer Performance with Vertical Navigation (GPS approach, WAAS required) RNAV: Area Navigation |
RNP: Required Navigation Performance (some require training only available at airlines)
VNAV: Vertical Navigation (GPS approach, WAAS required) WAAS: Wide Area Augmentation System |
||||