Scheduled instrument procedure changes in KansasAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Kansas
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Kansas. It is of interest to instrument-rated pilots who fly in Kansas, and pilots training for an instrument rating in Kansas. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KGBD | Great Bend | Great Bend Muni | NDB A, AMDT 5A | Amendment, NDB | Published |
| KK34 | Gardner | Gardner Muni | DP GARDNER KS KK34, AMDT 0A | Amendment, DP or SID | Published |
| Instrument procedure changes scheduled 05/06/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLBL | Liberal | Liberal Mid-America Rgnl | RNAV (GPS) RWY 22 , ORIG-A | GPS, RNAV | Published |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K3AU | Augusta | Augusta Muni | DP AUGUSTA KS K3AU, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KCFV | Coffeyville | Coffeyville Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KCFV | Coffeyville | Coffeyville Muni | NDB RWY 35, AMDT 1 | Amendment, NDB | Awaiting Publication (NFDC) |
| KCNU | Chanute | Chanute Martin Johnson | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KCNU | Chanute | Chanute Martin Johnson | DP CHANUTE KS KCNU, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KCNU | Chanute | Chanute Martin Johnson | VOR-A, AMDT 10 | Amendment | Awaiting Publication (NFDC) |
| KCNU | Chanute | Chanute Martin Johnson | VOR/DME RNAV OR GPS RWY 36, AMDT 3C | Amendment, GPS, RNAV, CANCELED | Awaiting Cancellation |
| KEHA | Elkhart | Elkhart-Morton County | RNAV (GPS) RWY 22, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KEHA | Elkhart | Elkhart-Morton County | RNAV (GPS) RWY 4, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KEHA | Elkhart | Elkhart-Morton County | NDB RWY 35, AMDT 2 | Amendment, NDB | Awaiting Publication (NFDC) |
| KEHA | Elkhart | Elkhart-Morton County | RNAV (GPS) RWY 17, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KEHA | Elkhart | Elkhart-Morton County | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KEHA | Elkhart | Elkhart-Morton County | DP ELKHART KS KEHA, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KGBD | Great Bend | Great Bend Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KICT | Wichita | Wichita Mid-Continent | SID WICHITA ONE WICHITA KS KICT | DP or SID, CANCELED | Awaiting Cancellation |
| KULS | Ulysses | Ulysses | NDB RWY 12, AMDT 3A | Amendment, NDB | Awaiting Publication (NFDC) |
| KULS | Ulysses | Ulysses | RNAV (GPS) RWY 17, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K3AU | Augusta | Augusta Muni | VOR OR GPS A, ORIG-A | GPS | Awaiting Publication (NFDC) |
| KAAO | Wichita | Colonel James Jabara | RNAV (GPS) RWY 36, AMDT 0B | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KAAO | Wichita | Colonel James Jabara | RNAV (GPS) RWY 18, AMDT 0C | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KANY | Anthony | Anthony Muni | VOR OR GPS A, AMDT 1A | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K1K1 | Benton | Lloyd Stearman Field | DP BENTON KS K1K1, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| K3JC | Junction City | Freeman Field | NDB-B, AMDT 5 | Amendment, NDB | Awaiting Publication (NFDC) |
| KADT | Atwood | Atwood-Rawlins County City-Co | DP ATWOOD KS KADT, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KADT | Atwood | Atwood-Rawlins County City-Co | RNAV (GPS) RWY 16, ORIG | Original, GPS, RNAV, LPV | At Flight Check |
| KADT | Atwood | Atwood-Rawlins County City-Co | NDB RWY 16, AMDT 2 | Amendment, NDB | At Flight Check |
| KCFV | Coffeyville | Coffeyville Muni | DP COFFEYVILLE KS KCFV, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KCFV | Coffeyville | Coffeyville Muni | VOR/DME-A, AMDT 7 | Amendment | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KHYS | Hays | Hays Regional | RNAV (GPS) RWY 34, AMDT 2 | Amendment, GPS, RNAV, LPV | Under Development |
| KHYS | Hays | Hays Regional | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV, LPV | Under Development |
| KHYS | Hays | Hays Regional | VOR/DME RWY 34, AMDT 2F | Amendment, VOR | Under Development |
| KHYS | Hays | Hays Regional | VOR/DME RWY 16, AMDT 3F | Amendment, VOR | Under Development |
| KHYS | Hays | Hays Regional | VOR RWY 34, AMDT 5D | Amendment, VOR | Under Development |
| KHYS | Hays | Hays Regional | VOR RWY 16, AMDT 3D | Amendment, VOR | Under Development |
| KHYS | Hays | Hays Regional | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV, LPV | Under Development |
| KHYS | Hays | Hays Regional | RNAV (GPS) RWY 16, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KHYS | Hays | Hays Regional | ILS OR LOC RWY 34 , ORIG-E | ILS, LOC | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) Y RWY 19R, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (RNP) Z RWY 19R, ORIG | Original, RNAV, RNP | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) Y RWY 1L, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (RNP) Z RWY 1L, ORIG | Original, RNAV, RNP | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) Y RWY 14, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development * |
| KICT | Wichita | Wichita Mid-Continent | RNAV (RNP) Z RWY 14, ORIG | Original, RNAV, RNP | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (RNP) Z RWY 19L, ORIG | Original, RNAV, RNP | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) Y RWY 19L, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KICT | Wichita | Wichita Mid-Continent | RNAV (GPS) Z RWY 1L , ORIG-A | GPS, RNAV, LNAV, VNAV, CANCELED | Awaiting Cancellation |
| KMHK | Manhattan | Manhattan Regional | ILS OR LOC RWY 3, AMDT 7 | Amendment, ILS, LOC | Under Development |
| KMHK | Manhattan | Manhattan Regional | VOR/DME-F, AMDT 1 | Amendment | Under Development |
| KMHK | Manhattan | Manhattan Regional | RNAV (GPS) RWY 21, AMDT 1 | Amendment, GPS, RNAV, LNAV, LPV | Under Development |
| KMHK | Manhattan | Manhattan Regional | VOR-H, AMDT 14B | Amendment, CANCELED | Awaiting Cancellation |
| KMHK | Manhattan | Manhattan Rgnl | DP MANHATTAN KS KMHK, AMDT 1 | Amendment, DP or SID | Under Development |
| KMHK | Manhattan | Manhattan Regional | RNAV (GPS) RWY 3, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KMHK | Manhattan | Manhattan Regional | VOR RWY 3, AMDT 18 | Amendment | Under Development |
| KNRN | Norton | Norton Muni | RNAV (GPS) RWY 16, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KNRN | Norton | Norton Muni | NDB RWY 16, AMDT 2 | Amendment, NDB | Under Development |
| KNRN | Norton | Norton Muni | NDB RWY 34, AMDT 2 | Amendment, NDB | Under Development |
| KNRN | Norton | Norton Muni | RNAV (GPS) RWY 34, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KS | N/A | N/A | V 190 BARTLESVILLE (BVO) VOR/DME OK TO OSWEGO (OSW) VORTAC KS, AMDT 2 | Amendment | Under Development |
| Instrument procedure changes scheduled 10/21/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KPTS | Pittsburg | Atkinson Muni | DP PITTSBURG KS KPTS, AMDT 0A | Amendment, DP or SID | Under Development |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K2K3 | Johnson | Stanton County Muni | DP JOHNSON KS K2K3, ORIG | Original, DP or SID | Under Development |
| K2K3 | Johnson | Stanton County Muni | NDB RWY 17, AMDT 2 | Amendment, NDB | Under Development |
| K2K3 | Johnson | Stanton County Muni | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV | Under Development |
| K2K3 | Johnson | Stanton County Muni | RNAV (GPS) RWY 17, AMDT 1 | Amendment, GPS, RNAV | Under Development |
| K3K3 | Syracuse | Syracuse-Hamilton County Muni | DP SYRACUSE KS K3K3, ORIG | Original, DP or SID | At Flight Check |
| K3K3 | Syracuse | Syracuse-Hamilton County Muni | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| K3K3 | Syracuse | Syracuse-Hamilton County Muni | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KCNK | Concordia | Blosser Muni | DP CONCORDIA KS KCNK, AMDT 2 | Amendment, DP or SID | Complete |
| Instrument procedure changes scheduled 12/16/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KHUT | Hutchinson | Hutchinson Muni | NDB RWY 13, AMDT 15A | Amendment, NDB | Pending |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KCYW | Clay Center | Clay Center Muni | NDB RWY 35, AMDT 2 | Amendment, NDB | Pending |
| KCYW | Clay Center | Clay Center Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KCYW | Clay Center | Clay Center Muni | DP CLAY CENTER KS KCYW, AMDT 1 | Amendment, DP or SID | Pending |
| KCYW | Clay Center | Clay Center Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | DP EL DORADO KS KEQA, ORIG | Original, DP or SID | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV | Pending |
| KEQA | El Dorado | Capt Jack Thomas/El Dorado | NDB RWY 4, AMDT 3 | Amendment, NDB, CANCELED | Awaiting Cancellation |
| KHRU | Herington | Herington Regional | DP HERINGTON KS KHRU, ORIG | Original, DP or SID | Pending |
| KHRU | Herington | Herington Regional | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KHRU | Herington | Herington Regional | NDB RWY 17, AMDT 2 | Amendment, NDB | Pending |
| KHRU | Herington | Herington Regional | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KHRU | Herington | Herington Regional | NDB RWY 35, AMDT 2 | Amendment, NDB | Pending |
| KHUT | Hutchinson | Hutchinson Muni | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV | Pending |
| KHUT | Hutchinson | Hutchinson Muni | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV | Pending |
| KK38 | Washington | Washington County Memorial | DP WASHINGTON KS KK38, ORIG | Original, DP or SID | Pending |
| KK38 | Washington | Washington County Memorial | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KK38 | Washington | Washington County Memorial | NDB A, AMDT 1 | Amendment, NDB | Pending |
| KK38 | Washington | Washington County Memorial | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KLQR | Larned | Larned-Pawnee County | NDB RWY 17, AMDT 4 | Amendment, NDB | Pending |
| KLQR | Larned | Larned-Pawnee County | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Pending |
| KLQR | Larned | Larned-Pawnee County | DP LARNED KS KLQR, ORIG | Original, DP or SID | Pending |
| KLQR | Larned | Larned-Pawnee County | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KLYO | Lyons | Lyons-Rice County Muni | DP LYONS KS KLYO, ORIG | Original, DP or SID | Pending |
| KMEJ | Meade | Meade Muni | DP MEADE KS KMEJ, ORIG | Original, DP or SID | Pending |
| KMEJ | Meade | Meade Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KMEJ | Meade | Meade Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Pending |
| KMYZ | Marysville | Marysville Muni | RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV | Pending |
| KMYZ | Marysville | Marysville Muni | NDB RWY 33, AMDT 5 | Amendment, NDB | Pending |
| KMYZ | Marysville | Marysville Muni | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV | Pending |
| KOIN | Oberlin | Oberlin Muni | DP OBERLIN KS KOIN, AMDT 1 | Amendment, DP or SID | Under Development |
| KOWI | Ottawa | Ottawa Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KOWI | Ottawa | Ottawa Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Pending |
| KUKL | Burlington | Coffey County | DP BURLINGTON KS KUKL, ORIG | Original, DP or SID | Pending |
| KUKL | Burlington | Coffey County | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV | Pending |
| KUKL | Burlington | Coffey County | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV | Pending |
| Instrument procedure changes scheduled 03/10/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KICT | Wichita | Wichita Mid-Continent | VOR RWY 14, AMDT 1D | Amendment, VOR | Pending |
| KK82 | Smith Center | Smith Center Muni | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KK82 | Smith Center | Smith Center Muni | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV | Pending |
| KK82 | Smith Center | Smith Center Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KK82 | Smith Center | Smith Center Muni | VOR/DME A, AMDT 3 | Amendment, VOR | Pending |
| KK82 | Smith Center | Smith Center Muni | DP SMITH CENTER KS KK82, ORIG | Original, DP or SID | Pending |
| KK82 | Smith Center | Smith Center Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KOIN | Oberlin | Oberlin Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KOIN | Oberlin | Oberlin Muni | NDB RWY 35, AMDT 1 | Amendment, NDB | Pending |
| KOJC | Olathe | Johnson County Executive | RNAV (GPS) RWY 36, AMDT 1A | Amendment, GPS, RNAV | Pending |
| KRPB | Belleville | Belleville Muni | DP BELLEVILLE KS KRPB, ORIG | Original, DP or SID | Pending |
| KRPB | Belleville | Belleville Muni | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV | Pending |
| KRPB | Belleville | Belleville Muni | NDB RWY 36, AMDT 5 | Amendment, NDB | Pending |
| KRPB | Belleville | Belleville Muni | NDB RWY 18, AMDT 5 | Amendment, NDB | Pending |
| KRPB | Belleville | Belleville Muni | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV | Pending |
| KSYF | St Francis | Cheyenne County Muni | DP ST FRANCIS KS KSYF, ORIG | Original, DP or SID | Pending |
| KSYF | St Francis | Cheyenne County Muni | NDB RWY 32 L, AMDT 2 | Amendment, NDB | Pending |
| KSYF | St Francis | Cheyenne County Muni | RNAV (GPS) RWY 32 L, ORIG | Original, GPS, RNAV | Pending |
| KWLD | Winfield | Arkansas City/Strother Field | DP WINFIELD/ARKANSAS CITY KS KWLD, ORIG | Original, DP or SID | Pending |
| KWLD | Winfield | Arkansas City/Strother Field | RNAV (GPS) RWY 35 , ORIG-A | GPS, RNAV | Pending |
| Instrument procedure changes scheduled 05/05/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K3AU | Augusta | Augusta Muni | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV | Pending |
| K3AU | Augusta | Augusta Muni | VOR A, AMDT 1 | Amendment, VOR | Pending |
| K47K | Moundridge | Moundridge Muni | DP MOUNDRIDGE KS K47K, ORIG | Original, DP or SID | Pending |
| K9K8 | Kingman | Kingman Airport - Clyde Cessna Field | DP KINGMAN KS K9K8, ORIG | Original, DP or SID | Pending |
| Instrument procedure changes scheduled 06/30/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBEC | Wichita | Beech Factory | VOR/DME RNAV RWY 36, ORIG | Original, RNAV, VOR, CANCELED | Awaiting Cancellation |
| KBEC | Wichita | Beech Factory | VOR/DME RNAV RWY 18, ORIG | Original, RNAV, VOR, CANCELED | Awaiting Cancellation |
| KFOE | Topeka | Forbes Field | NDB RWY 13, AMDT 6A | Amendment, NDB | Pending |
| KFOE | Topeka | Forbes Field | ILS OR LOC RWY 31, AMDT 9E | Amendment, ILS, LOC | Pending |
| Instrument procedure changes scheduled 08/25/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KDDC | Dodge City | Dodge City Rgnl | DP DODGE CITY KS KDDC, ORIG | Original, DP or SID | Pending |
| KEWK | Newton | Newton-City-County | DP NEWTON KS KEWK, ORIG | Original, DP or SID | Pending |
| KFRI | Fort Riley(Junction City) | Marshall Aaf | VOR RWY 4, AMDT 19 | Amendment, VOR | Pending |
| Instrument procedure changes scheduled 09/22/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KGCK | Garden City | Garden City Regional | ILS OR LOC RWY 35, AMDT 1A | Amendment, ILS, LOC | Pending |
| KIDP | Independence | Independence Muni | ILS OR LOC RWY 35, AMDT 1A | Amendment, ILS, LOC | Pending |
| Instrument procedure changes scheduled 10/20/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KANY | Anthony | Anthony Muni | DP ANTHONY KS KANY, ORIG | Original, DP or SID | Pending |
| KANY | Anthony | Anthony Muni | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV | Pending |
| KANY | Anthony | Anthony Muni | VOR A, AMDT 2 | Amendment, VOR | Pending |
| KICT | Wichita | Wichita Mid-Continent | NDB RWY 1 R, AMDT 15C | Amendment, NDB | Pending |
| KK59 | Atchison | Amelia Earhart | DP ATCHISON KS KK59, ORIG | Original, DP or SID | Pending |
| Instrument procedure changes scheduled 12/15/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KK78 | Abilene | Abilene Muni | DP ABILENE KS KK78, ORIG | Original, DP or SID | Pending |
| KK81 | Paola | Miami County | DP PAOLA KS KK81, ORIG | Original, DP or SID | Pending |
| Instrument procedure changes scheduled 02/09/2012 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KCNK | Concordia | Blosser Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Pending |
| KCNK | Concordia | Blosser Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Pending |
| KTQK | Scott City | Scott City Muni | DP SCOTT CITY KS KTQK, ORIG | Original, DP or SID | Pending |
|
FAA notes for status:
"*" next to status identifies an IFP contingent upon survey "F" next to status identifies a delay due to funding "W" next to status identifies a delay due to WAAS outage | |||||
GlossarySome GPS/RNAV terms: (see Aeronautical Information Manual sections 1-1-19 to 1-1-20) |
|||||
|
GPS: Global Positioning System
LNAV: Lateral Navigation (GPS approach, WAAS not required) LPV: Localizer Performance with Vertical Navigation (GPS approach, WAAS required) RNAV: Area Navigation |
RNP: Required Navigation Performance (some require training only available at airlines)
VNAV: Vertical Navigation (GPS approach, WAAS required) WAAS: Wide Area Augmentation System |
||||