Scheduled instrument procedure changes in NebraskaAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Nebraska
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Nebraska. It is of interest to instrument-rated pilots who fly in Nebraska, and pilots training for an instrument rating in Nebraska. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KLBF | North Platte | North Platte Rgnl Airport Lee Bird Field | ILS OR LOC RWY 30, AMDT 6 | Amendment, ILS, LOC | Published |
| KLBF | North Platte | North Platte Rgnl Airport Lee Bird Field | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Published |
| KLBF | North Platte | North Platte Rgnl Airport Lee Bird Field | VOR RWY 35, AMDT 18 | Amendment | Published |
| KRBE | Bassett | Rock County | NDB RWY 31, AMDT 4 | Amendment, NDB | Published |
| KRBE | Bassett | Rock County | RNAV (GPS) RWY 31, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KRBE | Bassett | Rock County | DP BASSETT NE KRBE, AMDT 2 | Amendment, DP or SID | Published |
| KRBE | Bassett | Rock County | RNAV (GPS) RWY 13, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| Instrument procedure changes scheduled 05/06/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KANW | Ainsworth | Ainsworth Muni | RNAV (GPS) RWY 17, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KANW | Ainsworth | Ainsworth Muni | RNAV (GPS) RWY 35, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K0B4 | Hartington | Hartington Muni/Bud Becker Field | VOR/DME RWY 31 , ORIG-B | Awaiting Publication (NFDC) | |
| KANW | Ainsworth | Ainsworth Muni | RNAV (GPS) RWY 13 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KLBF | North Platte | North Platte Rgnl Airport Lee Bird Field | RNAV (GPS) RWY 30, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KLNK | Lincoln | Lincoln | RNAV (GPS) RWY 36, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KLNK | Lincoln | Lincoln | DP LINCOLN NE KLNK, AMDT 0A | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KOLU | Columbus | Columbus Muni | VOR RWY 32, AMDT 14A | Amendment, VOR | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLBF | North Platte | North Platte Rgnl Airport Lee Bird Field | VOR RWY 35, AMDT 1C | Amendment, VOR | Awaiting Publication (NFDC) |
| KOLU | Columbus | Columbus Muni | VOR RWY 14, AMDT 14B | Amendment, VOR | Awaiting Publication (NFDC) |
| KSWT | Seward | Seward Muni | NDB RWY 34 , ORIG-A | NDB | Awaiting Publication (NFDC) |
| KTIF | Thedford | Thomas County | RNAV (GPS) RWY 11, AMDT 2 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KTIF | Thedford | Thomas County | RNAV (GPS) RWY 29, AMDT 2 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K0V3 | Minden | Pioneer Village Field | VOR RWY 34, AMDT 2 | Amendment | At Flight Check |
| K0V3 | Minden | Pioneer Village Field | DP MINDEN NE KOV3, AMDT 1 | Amendment, DP or SID | At Flight Check |
| KAIA | Alliance | Alliance Muni | RNAV (GPS) RWY 30, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KAIA | Alliance | Alliance Muni | ILS OR LOC/DME RWY 30, ORIG | Original, ILS, LOC | Under Development |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K08K | Harvard | Harvard State | DP HARVARD NE K08K, ORIG | Original, DP or SID | Under Development |
| K08K | Harvard | Harvard State | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Under Development |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLNK | Lincoln | Lincoln | HI VOR/DME OR TACAN RWY 36, AMDT 5 | Amendment, TACAN, VOR | Pending |
| KLNK | Lincoln | Lincoln | VOR RWY 17, AMDT 7 | Amendment, VOR | Pending |
| KLNK | Lincoln | Lincoln | HI ILS RWY 36, AMDT 4 | Amendment, ILS | Pending |
| KLNK | Lincoln | Lincoln | HI ILS RWY 18, AMDT 2 | Amendment, ILS | Pending |
| KLNK | Lincoln | Lincoln | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KLNK | Lincoln | Lincoln | HI VOR/DME OR TACAN RWY 18, AMDT 5 | Amendment, TACAN, VOR | Pending |
| KLNK | Lincoln | Lincoln | VOR RWY 18, AMDT 13 | Amendment, VOR | Pending |
| KOMA | Omaha | Eppley Airfield | ILS OR LOC RWY 32L, AMDT 2 | Amendment, ILS, LOC | Under Development |
| KSCB | Scribner | Scribner State | DP SCRIBNER NE KSCB, ORIG | Original, DP or SID | Under Development |
| Instrument procedure changes scheduled 03/10/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K07K | Central City | Central City Muni-Larry Reineke Field | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV, LPV | Pending |
| K07K | Central City | Central City Muni-Larry Reineke Field | RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV, LPV | Pending |
| K0C4 | Pender | Pender Muni | DP PENDER NE K0C4, ORIG | Original, DP or SID | Pending |
| K0C4 | Pender | Pender Muni | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV | Pending |
| K0C4 | Pender | Pender Muni | RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV | Pending |
| K8V2 | Atkinson | Stuart-Atkinson Muni | VOR/DME RWY 29, AMDT 0A | Amendment | Pending |
| K8V2 | Atkinson | Stuart-Atkinson Muni | RNAV (GPS) RWY 29, ORIG | Original, GPS, RNAV | Pending |
| K8V2 | Atkinson | Stuart-Atkinson Muni | RNAV (GPS) RWY 11, ORIG | Original, GPS, RNAV | Pending |
| KBBW | Broken Bow | Broken Bow Muni | VOR/DME RWY 32 , ORIG-B | Pending | |
| KBBW | Broken Bow | Broken Bow Muni | VOR RWY 14, AMDT 4B | Amendment, VOR | Pending |
| KBFF | Scottsbluff | Western Neb. Rgnl/William B. Heilig Field | ILS OR LOC RWY 30, AMDT 10 | Amendment, ILS, LOC | Pending |
| KBIE | Beatrice | Beatrice Muni | VOR RWY 18, AMDT 2 | Amendment, VOR | Pending |
| KBIE | Beatrice | Beatrice Muni | VOR RWY 14, AMDT 18 | Amendment, VOR | Pending |
| KBIE | Beatrice | Beatrice Muni | RNAV (GPS) RWY 18, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KBIE | Beatrice | Beatrice Muni | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KBIE | Beatrice | Beatrice Muni | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KBIE | Beatrice | Beatrice Muni | VOR RWY 36, AMDT 9 | Amendment, VOR | Pending |
| KBIE | Beatrice | Beatrice Muni | DP BEATRICE NE KBIE, AMDT 1 | Amendment, DP or SID | Pending |
| KBIE | Beatrice | Beatrice Muni | RNAV (GPS) RWY 36, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KLCG | Wayne | Wayne Muni | DP WAYNE NE KLCG, AMDT 4 | Amendment, DP or SID | Pending |
| KOKS | Oshkosh | Garden County | DP OSHKOSH NE KOKS, AMDT 1 | Amendment, DP or SID | Pending |
| Instrument procedure changes scheduled 04/07/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBBW | Broken Bow | Broken Bow Muni | DP BROKEN BOW NE KBBW, AMDT 3 | Amendment, DP or SID | Under Development * |
| KOGA | Ogallala | Searle Field | DP OGALLALA NE KOGA, AMDT 1 | Amendment, DP or SID | Under Development |
| KOKS | Oshkosh | Garden County | DP OSHKOSH NE KOKS, AMDT 1 | Amendment, DP or SID | Under Development |
| KOMA | Omaha | Eppley Airfield | RNAV (GPS) RWY 32 L, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| Instrument procedure changes scheduled 05/05/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KHSI | Hastings | Hastings Muni | VOR RWY 4, AMDT 5C | Amendment, VOR | Pending |
| KHSI | Hastings | Hastings Muni | VOR RWY 32, AMDT 13D | Amendment, VOR | Pending |
| KHSI | Hastings | Hastings Muni | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, VNAV | Pending |
| KHSI | Hastings | Hastings Muni | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV, VNAV | Pending |
| Instrument procedure changes scheduled 06/30/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K0B4 | Hartington | Hartington Muni | RNAV (GPS) RWY 13, ORIG | Original, GPS, RNAV | Pending |
| K0B4 | Hartington | Hartington Muni/Bud Becker Field | DP HARINGTON NE K0B4, ORIG | Original, DP or SID | Pending |
| K0B4 | Hartington | Hartington Muni | RNAV (GPS) RWY 31, ORIG | Original, GPS, RNAV | Pending |
| Instrument procedure changes scheduled 08/25/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBUB | Burwell | Cram Field | RNAV (GPS) RWY 33, ORIG | Original, GPS, RNAV | Pending |
| Instrument procedure changes scheduled 09/22/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KBFF | Scottsbluff | Western Neb. Rgnl/William B. Heilig Field | ILS OR LOC RWY 30, AMDT 9B | Amendment, ILS, LOC | Pending |
| KCDR | Chadron | Chadron Muni | DP CHADRON NE KCDR, ORIG | Original, DP or SID | Pending |
| KCDR | Chadron | Chadron Muni | ILS OR LOC RWY 2, AMDT 1A | Amendment, ILS, LOC | Pending |
| KEAR | Kearney | Kearney Rgnl | ILS OR LOC RWY 36, AMDT 1A | Amendment, ILS, LOC | Pending |
| KOMA | Omaha | Eppley Airfield | ILS OR LOC RWY 36 , ORIG-A | ILS, LOC | Pending |
| Instrument procedure changes scheduled 12/15/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KHJH | Hebron | Hebron Muni | RNAV (GPS) RWY 30, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KHJH | Hebron | Hebron Muni | NDB RWY 12, AMDT 5 | Amendment, NDB | Pending |
| KHJH | Hebron | Hebron Muni | RNAV (GPS) RWY 12, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
|
FAA notes for status:
"*" next to status identifies an IFP contingent upon survey "F" next to status identifies a delay due to funding "W" next to status identifies a delay due to WAAS outage | |||||
GlossarySome GPS/RNAV terms: (see Aeronautical Information Manual sections 1-1-19 to 1-1-20) |
|||||
|
GPS: Global Positioning System
LNAV: Lateral Navigation (GPS approach, WAAS not required) LPV: Localizer Performance with Vertical Navigation (GPS approach, WAAS required) RNAV: Area Navigation |
RNP: Required Navigation Performance (some require training only available at airlines)
VNAV: Vertical Navigation (GPS approach, WAAS required) WAAS: Wide Area Augmentation System |
||||