Scheduled instrument procedure changes in OhioAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Ohio
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Ohio. It is of interest to instrument-rated pilots who fly in Ohio, and pilots training for an instrument rating in Ohio. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| K4G3 | Alliance | Miller | VOR OR GPS-A, AMDT 8C | Amendment | Published |
| KAKR | Akron | Akron Fulton Intl | DP AKRON OH KAKR, AMDT 1A | Amendment, DP or SID | Published |
| KAKR | Akron | Akron Fulton Intl | LOC RWY 25, AMDT 13B | Amendment, LOC | Published |
| KAKR | Akron | Akron Fulton Intl | NDB OR GPS RWY 25, AMDT 13B | Amendment, GPS, NDB | Published |
| KCAK | Akron | Akron-Canton Regional | VOR OR GPS RWY 23, AMDT 9B | Amendment, GPS, VOR | Published |
| KCAK | Akron | Akron-Canton Regional | RADAR 1, AMDT 23A | Amendment | Published |
| KCAK | Akron | Akron-Canton Regional | VOR OR GPS RWY 5, AMDT 2B | Amendment, GPS, VOR | Published |
| KHZY | Ashtabula | Ashtabula County | VOR RWY 8 , ORIG-B | Published | |
| KHZY | Ashtabula | Ashtabula County | VOR/DME RWY 26, AMDT 6B | Amendment, VOR | Published |
| KLUK | Cincinnati | Cincinnati Muni Airport-Lunken Field | DP CINCINNATI OH KLUK, AMDT 14 | Amendment, DP or SID | Published |
| KLUK | Cincinnati | Cincinnati Muni Airport-Lunken Field | STAR HEDEE TWO CINCINNATI OH LUK | STAR | Published |
| Instrument procedure changes scheduled 05/06/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K3G4 | Ashland | Ashland County | DP ASHLAND OH K3G4, AMDT 3 | Amendment, DP or SID | Complete |
| KLPR | Lorain | Elyria/Lorain County Regional | ILS OR LOC RWY 7, AMDT 6C | Amendment, ILS, LOC | Published |
| KYNG | Youngstown | Warren/Youngstown/Warren Rgnl | RADAR 1, AMDT 13A | Amendment | Published |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K02G | East Liverpool | Columbiana County | RNAV (GPS) RWY 25, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K0G6 | Bryan | Williams County | DP BRYAN OH K0G6, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| K0G6 | Bryan | Williams County | NDB-A, AMDT 7 | Amendment, NDB | Awaiting Publication (NFDC) |
| K0G6 | Bryan | Williams County | RNAV (GPS) RWY 7, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K0G6 | Bryan | Williams County | RNAV (GPS) RWY 25, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K10G | Millersburg | Holmes County | DP MILLERSBURG OH K10G, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| K2G2 | Steubenville | Jefferson County Airpark | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K2G2 | Steubenville | Jefferson County Airpark | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K2G2 | Steubenville | Jefferson County Airpark | GPS RWY 32, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| K2G2 | Steubenville | Jefferson County Airpark | GPS RWY 14, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| K4G4 | Youngstown | Youngstown Elser Metro | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| K4G4 | Youngstown | Youngstown Elser Metro | VOR-C, AMDT 2 | Amendment | Awaiting Publication (NFDC) |
| K4G4 | Youngstown | Youngstown Elser Metro | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KFZI | Fostoria | Fostoria Metropolitan | DP FOSTORIA OH KFZI, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KI86 | New Lexington | Perry County | RNAV (GPS) RWY 26 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KILN | Wilmington | Airborne Airpark | ILS OR LOC RWY 4L, AMDT 4B | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KVES | Versailles | Darke County | DP VERSAILLES OH KVES, AMDT 2A | Amendment, DP or SID | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K4G4 | Youngstown | Youngstown Elser Metro | DP YOUNSTOWN OH K4G4, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| K56D | Upper Sandusky | Wyandot County | VOR OR GPS A, AMDT 3B | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| K5A1 | Norwalk | Norwalk-Huron County | VOR OR GPS A, AMDT 5B | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| K5A1 | Norwalk | Norwalk-Huron County | GPS RWY 28 , ORIG-A | GPS | Awaiting Publication (NFDC) |
| KCLE | Cleveland | Cleveland-Hopkins Intl | ILS OR LOC RWY 6 L, AMDT 2A | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KCYO | Circleville | Pickaway County Memorial | VOR OR GPS RWY 19, AMDT 2B | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| KI68 | Lebanon | Lebanon-Warren County | NDB A, AMDT 5A | Amendment, NDB | Awaiting Publication (NFDC) |
| KMFD | Mansfield | Mansfield Lahm Regional | NDB RWY 32, AMDT 11D | Amendment, NDB | Awaiting Publication (NFDC) |
| KSKY | Sandusky | Griffing-Sandusky | VOR RWY 27, AMDT 7B | Amendment, VOR | Awaiting Publication (NFDC) |
| KSKY | Sandusky | Griffing-Sandusky | VOR/DME OR GPS RWY 27, AMDT 2B | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KCLE | Cleveland | Cleveland-Hopkins Intl | RNAV (GPS) RWY 10, AMDT 2 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KDAY | Dayton | James M Cox Dayton Intl | RADAR 1, AMDT 9 | Amendment, CANCELED | Awaiting Cancellation |
| KDAY | Dayton | James M Cox Dayton Intl | ILS OR LOC RWY 24R, AMDT 9 | Amendment, ILS, LOC | At Flight Check |
| KFZI | Fostoria | Fostoria Metropolitan | RNAV (GPS) RWY 27, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 08/26/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KGEO | Georgetown | Brown County | DP GEORGETOWN OH 2, AMDT KGE | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KGEO | Georgetown | Brown County | VOR/DME-A, AMDT 1 | Amendment | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KCLE | Cleveland | Cleveland-Hopkins Intl | STAR KEATN FIVE CLEVELAND OH KCLE | STAR | At Flight Check |
| KCMH | Columbus | Port Columbus Intl | RNAV (RNP) Z RWY 10R, ORIG | Original, RNAV, RNP | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (GPS) Y RWY 10R, AMDT 2 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (RNP) Z RWY 28L, ORIG | Original, RNAV, RNP | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (GPS) Y RWY 28L, AMDT 2 | Amendment, GPS, RNAV, LPV | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (RNP) Z RWY 28R, ORIG | Original, RNAV, RNP | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (GPS) Y RWY 28R, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (GPS) Y RWY 10L, AMDT 2 | Amendment, GPS, RNAV | Under Development |
| KCMH | Columbus | Port Columbus Intl | RNAV (RNP) Z RWY 10L, ORIG | Original, RNAV, RNP | Under Development |
| KMFD | Mansfield | Mansfield Lahm Regional | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KMFD | Mansfield | Mansfield Lahm Regional | RNAV (GPS) RWY 5, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KMFD | Mansfield | Mansfield Lahm Regional | VOR/DME RNAV OR GPS RWY 23, AMDT 6A | Amendment, GPS, RNAV, CANCELED | Awaiting Cancellation |
| OH | N/A | N/A | V 115 PARKERSBURG (JPU) VORTAC WV TO NEWCOMERSTOWN (CTW) VOR/DME OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 59 PARKERSBURG (JPU) VORTAC WV TO NEWCOMERSTOWN (CTW) VOR/DME OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 8 BRIGGS (BSV) VOR/DME OH TO ATWOO OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 43 YOUNGSTOWN/WARREN (YNG) VORTAC OH TO ERIE (ERI) VORTAC PA, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 75 BRIGGS (BSV) VOR/DME OH TO ATWOO OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 116 US/CA BORDER TO ERIE (ERI) VORTAC PA, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 523 YOUNGSTOWN/WARREN (YNG) VORTAC OH TO ERIE (ERI) VORTAC PA, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 41 CUTTA OH TO YOUNGSTOWN/WARREN (YNG) VORTAC OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 5 MANSFIELD (MFD) VORTAC OH TO DRYER (DJB) VOR/DME OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 188 US/CA BORDER TO JEFFERSON (JFN) VOR/DME OH, AMDT N | Amendment | Under Development |
| OH | N/A | N/A | V 117 BELLAIRE (AIR) VOR/DME OH TO WISKE WV, AMDT N | Amendment | Under Development |
| Instrument procedure changes scheduled 10/21/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K17G | Bucyrus | Port Bucyrus-Crawford County | VOR OR GPS RWY 22, AMDT 4A | Amendment, GPS, VOR | Pending |
| K6G5 | Barnesville | Barnesville-Bradfield | VOR/DME RWY 27 , ORIG-B | Pending | |
| KCDI | Cambridge | Cambridge Muni | VOR OR GPS A, AMDT 3B | Amendment, GPS, VOR | Pending |
| KI10 | Caldwell | Noble County | VOR A, AMDT 1A | Amendment, VOR | Pending |
| KI40 | Coshocton | Richard Downing | GPS RWY 22 , ORIG-A | GPS | Pending |
| KI68 | Lebanon | Lebanon-Warren County | RNAV (GPS) RWY 1 , ORIG-B | GPS, RNAV | Pending |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K16G | Tiffin | Seneca County | RNAV (GPS) RWY 6 , ORIG-A | GPS, RNAV | Under Development |
| K16G | Tiffin | Seneca County | VOR RWY 6, AMDT 9A | Amendment | Under Development |
| K17G | Bucyrus | Port Bucyrus-Crawford County | DP BUCYRUS OH K17G, AMDT 2 | Amendment, DP or SID | Complete |
| K1G0 | Bowling Green | Wood County | RNAV (GPS) RWY 10 , ORIG-B | GPS, RNAV | Under Development |
| K1G0 | Bowling Green | Wood County | RNAV (GPS) RWY 36 , ORIG-A | GPS, RNAV | Under Development |
| K1G5 | Medina | Medina Municipal | DP MEDINA OH K1G5, AMDT 4 | Amendment, DP or SID | Under Development |
| K2G1 | Painesville | Concord Airpark | DP PAINESVILLE OH K2G1, AMDT 3 | Amendment, DP or SID | Under Development |
| K2P7 | St Clairsville | Alderman | DP ST CLAIRSVILLE OH K2P7, AMDT 3 | Amendment, DP or SID | Complete |
| K2P7 | St Clairsville | Alderman | VOR OR GPS A, AMDT 4 | Amendment, GPS, VOR | Complete |
| K5G7 | Bluffton | Bluffton | RNAV (GPS) RWY 23 , ORIG-A | GPS, RNAV | Under Development |
| K5G7 | Bluffton | Bluffton | VOR RWY 23, AMDT 7A | Amendment | Under Development |
| K7W5 | Napoleon | Henry County | DP NAPOLEON OH K7W5, ORIG | Original, DP or SID | Under Development |
| K7W5 | Napoleon | Henry County | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LNAV | Under Development |
| K7W5 | Napoleon | Henry County | VOR RWY 28, AMDT 4 | Amendment, VOR | Under Development |
| KAOH | Lima | Lima Allen County | VOR RWY 28, AMDT 16A | Amendment | Under Development |
| KAOH | Lima | Lima Allen County | ILS OR LOC RWY 28, AMDT 4A | Amendment, ILS, LOC | Under Development |
| KAOH | Lima | Lima Allen County | RNAV (GPS) RWY 28, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| KBJJ | Wooster | Wayne County | VOR RWY 28, AMDT 1 | Amendment, VOR | Complete |
| KBJJ | Wooster | Wayne County | DP WOOSTER OH KBJJ, AMDT 2 | Amendment, DP or SID | Complete |
| KCAK | Akron | Akron-Canton Regional | RNAV (GPS) RWY 5, ORIG | Original, GPS, RNAV, LNAV | Under Development |
| KCAK | Akron | Akron-Canton Regional | RNAV (GPS) RWY 1, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KCAK | Akron | Akron-Canton Regional | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KCAK | Akron | Akron-Canton Regional | ILS OR LOC RWY 1, AMDT 38 | Amendment, ILS, LOC | Under Development |
| KCAK | Akron | Akron-Canton Regional | VOR RWY 5, AMDT 3 | Amendment, VOR | Under Development |
| KCAK | Akron | Akron-Canton Regional | RADAR 1, AMDT 24 | Amendment | Under Development |
| KCAK | Akron | Akron-Canton Regional | ILS OR LOC RWY 23, AMDT 11 | Amendment, ILS, LOC | Under Development |
| KCAK | Akron | Akron-Canton Regional | ILS OR LOC RWY 19, AMDT 8 | Amendment, ILS, LOC | Under Development |
| KCAK | Akron | Akron-Canton Regional | RNAV (GPS) RWY 19, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KCAK | Akron | Akron-Canton Regional | ILS OR LOC RWY 5, ORIG | Original, ILS, LOC | Under Development |
| KCAK | Akron | Akron-Canton Rgnl | DP AKRON OH KCAK, AMDT 1 | Amendment, DP or SID | Under Development |
| KCAK | Akron | Akron-Canton Regional | VOR RWY 23, AMDT 10 | Amendment, VOR | Under Development |
| KCGF | Cleveland | Cuyahoga County | DP CLEVELAND OH KCGF, AMDT 1 | Amendment, DP or SID | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | SID SANDUSKY THREE CLEVELAND OH KCLE | DP or SID | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | DP CLEVELAND OH KCLE, AMDT 16 | Amendment, DP or SID | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | SID ALPHE (RNAV) TWO CLEVELAND OH KCLE | DP or SID, RNAV, RNAV_DP | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | SID AMRST THREE CLEVELAND OH KCLE | DP or SID | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | SID OBRLN THREE CLEVELAND OH KCLE | DP or SID | Under Development |
| KCLE | Cleveland | Cleveland-Hopkins Intl | STAR ZABER TWO CLEVELAND OH KCLE | STAR | Under Development |
| KCMH | Columbus | Port Columbus Intl | STAR GUNNE TWO COLOMBUS OH KCMH | STAR | Under Development |
| KFDY | Findlay | Findlay | VOR RWY 25, AMDT 5A | Amendment | Under Development |
| KFDY | Findlay | Findlay | RNAV (GPS) RWY 36, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| KFDY | Findlay | Findlay | VOR RWY 7, AMDT 12A | Amendment | Under Development |
| KFDY | Findlay | Findlay | VOR RWY 36, AMDT 6B | Amendment | Under Development |
| KFZI | Fostoria | Fostoria Metropolitan | NDB RWY 27, AMDT 5A | Amendment, NDB | Under Development |
| KFZI | Fostoria | Fostoria Metropolitan | VOR-A, AMDT 4A | Amendment | Under Development |
| KFZI | Fostoria | Fostoria Metropolitan | RNAV (GPS) RWY 27, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| KGEO | Georgetown | Brown County | DP GEORGETOWN OH KGEO, AMDT 2 | Amendment, DP or SID | Complete |
| KI74 | Urbana | Grimes Field | RNAV (GPS) RWY 20, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KI74 | Urbana | Grimes Field | RNAV (GPS) RWY 2, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KI74 | Urbana | Grimes Field | DP URBANA OH KI74, ORIG | Original, DP or SID | Under Development |
| KI95 | Kenton | Hardin County | VOR/DME RNAV OR GPS RWY 22, AMDT 1A | Amendment, GPS, RNAV, VOR, CANCELED | Awaiting Cancellation |
| KI95 | Kenton | Hardin County | VOR A, AMDT 4 | Amendment, VOR | Pending |
| KI95 | Kenton | Hardin County | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KI95 | Kenton | Hardin County | RNAV (GPS) RWY 22, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KI95 | Kenton | Hardin County | DP KENTON OH KI95, AMDT 1 | Amendment, DP or SID | Pending |
| KLCK | Columbus | Rickenbacker Intl | SID LOCKBOURNE THREE COLOMBUS OH KLCK | DP or SID | Under Development |
| KLNN | Willoughby | Willoughby Lost Nation Muni | DP WILLOUGHBY OH KLNN, AMDT 3 | Amendment, DP or SID | Under Development |
| KOWX | Ottawa | Putnam County | VOR RWY 27, AMDT 2A | Amendment | Under Development |
| KPOV | Ravenna | Portage County | VOR-A, AMDT 6 | Amendment | Awaiting Publication (NFDC) |
| KPOV | Ravenna | Portage County | DP RAVENA OH KPOV, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KPOV | Ravenna | Portage County | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KVNW | Van Wert | Van Wert County | NDB RWY 9, AMDT 3A | Amendment, NDB | Under Development |
| OH | N/A | N/A | V 210 SE VOLAN PA TO REVLOC VOR/DME, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 10 YOUNGSTOWN/WARREN (YNG) VORTAC OH TO REVLOC (REC) VOR/DME PA, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 10 ICKOJ OH TO YOUNGSTOWN/WARREN (YNG) VORTAC OH, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 6 YOUNGSTOWN/WARREN (YNG) VORTAC OH TO CLARION (CIP) VOR/DME PA, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 542 YOUNGSTOWN/WARREN (YNG) VORTAC OH TO TIDIOUTE (TDT) VORTAC PA, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 6 DRYER (DJB) VOR/DME OH TO YOUNGSTOWN/WARREN (YNG) VORTAC OH, AMDT 2 | Amendment | Under Development |
| OH | N/A | N/A | V 297 NE TALLS PA TO VOLAN PA, AMDT 2 | Amendment | Under Development |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KDFI | Defiance | Defiance Memorial | RNAV (GPS) RWY 12, ORIG | Original, GPS, RNAV | Pending |
| KDFI | Defiance | Defiance Memorial | DP DEFIANCE OH KDFI, ORIG | Original, DP or SID | Pending |
| KDFI | Defiance | Defiance Memorial | NDB RWY 12, AMDT 10 | Amendment, NDB, CANCELED | Awaiting Cancellation |
| KGQQ | Galion | Galion Muni | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV | Pending |
| KGQQ | Galion | Galion Muni | DP GALION OH KGQQ, ORIG | Original, DP or SID | Pending |
| KGQQ | Galion | Galion Muni | RNAV (GPS) RWY 5, ORIG | Original, GPS, RNAV | Pending |
| KGQQ | Galion | Galion Muni | VOR RWY 23, AMDT 13 | Amendment, VOR | Pending |
| KILN | Wilmington | Airborne Airpark | DP WILMINGTON OH KILN, ORIG | Original, DP or SID | Pending |
| KILN | Wilmington | Airborne Airpark | ILS OR LOC RWY 22 L, AMDT 1 | Amendment, ILS, LOC | Pending |
| KISZ | Cincinnati | Cincinnati-Blue Ash | RNAV (GPS) RWY 24, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KISZ | Cincinnati | Cincinnati-Blue Ash | RNAV (GPS) RWY 6, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KISZ | Cincinnati | Cincinnati-Blue Ash | GPS RWY 24, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KISZ | Cincinnati | Cincinnati-Blue Ash | DP CINCINNATI OH KISZ, AMDT 1 | Amendment, DP or SID | Pending |
| KISZ | Cincinnati | Cincinnati-Blue Ash | VOR RWY 24, AMDT 7 | Amendment, VOR | Pending |
| KISZ | Cincinnati | Cincinnati-Blue Ash | GPS RWY 6, AMDT 1A | Amendment, GPS, CANCELED | Awaiting Cancellation |
| KOSU | Columbus | Ohio State University | RNAV (GPS) RWY 9 R, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KOSU | Columbus | Ohio State University | NDB RWY 9 R, AMDT 3 | Amendment, NDB | Pending |
| KOSU | Columbus | Ohio State University | DP COLUMBUS OH KOSU, ORIG | Original, DP or SID | Pending |
| KOSU | Columbus | Ohio State University | ILS OR LOC RWY 9 R, AMDT 5 | Amendment, ILS, LOC | Pending |
| KOSU | Columbus | Ohio State University | RNAV (GPS) RWY 27 L, ORIG | Original, GPS, RNAV | Pending |
| KTSO | Carrollton | Carroll County-Tolson | VOR A, AMDT 1 | Amendment, VOR | Pending |
| KTSO | Carrollton | Carroll County-Tolson | RNAV (GPS) RWY 7, ORIG | Original, GPS, RNAV | Pending |
| OH | N/A | N/A | V 214 GLOOM OH TO ZANESVILLE (ZZV) VOR/DME OH, AMDT 1 | Amendment | Under Development |
| Instrument procedure changes scheduled 03/10/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K10G | Millersburg | Holmes County | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV | Pending |
| K10G | Millersburg | Holmes County | VOR A, AMDT 7 | Amendment, VOR | Pending |
| K3I7 | Phillipsburg | Phillipsburg | VOR RWY 21, AMDT 4 | Amendment, VOR | Pending |
| K3I7 | Phillipsburg | Phillipsburg | RNAV (GPS) RWY 21, ORIG | Original, GPS, RNAV | Pending |
| K6G5 | Barnesville | Barnesville-Bradfield | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV | Pending |
| K8G6 | Cadiz | Harrison County | RNAV (GPS) RWY 31, ORIG | Original, GPS, RNAV | Pending |
| K8G6 | Cadiz | Harrison County | RNAV (GPS) RWY 13, ORIG | Original, GPS, RNAV | Pending |
| KBKL | Cleveland | Burke Lakefront | DP CLEVELAND OH KBKL, AMDT 5 | Amendment, DP or SID | Under Development |
| KBKL | Cleveland | Burke Lakefront | RNAV (GPS) RWY 24 R, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KBKL | Cleveland | Burke Lakefront | ILS OR LOC RWY 24 R, AMDT 1 | Amendment, ILS, LOC | Pending |
| KCLE | Cleveland | Cleveland-Hopkins Intl | ILS OR LOC/DME RWY 24 R, AMDT 5 | Amendment, ILS, LOC | Pending |
| KCLE | Cleveland | Cleveland-Hopkins Intl | ILS OR LOC RWY 28, AMDT 24 | Amendment, ILS, LOC | Pending |
| KCLE | Cleveland | Cleveland-Hopkins Intl | ILS OR LOC RWY 24 L, AMDT 22 | Amendment, ILS, LOC | Pending |
| KDAY | Dayton | James M Cox Dayton Intl | DP DAYTON OH KDAY, AMDT 1 | Amendment, DP or SID | Pending |
| KGAS | Gallipolis | Gallia-Meigs Regional | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV | Pending |
| KHAO | Hamilton | Butler Co Rgnl | DP HAMILTON OH KHAO, AMDT 1 | Amendment, DP or SID | Pending |
| KHOC | Hillsboro | Highland County | VOR/DME A, AMDT 2 | Amendment, VOR | Pending |
| KHOC | Hillsboro | Highland County | NDB RWY 23, AMDT 5 | Amendment, NDB | Pending |
| KHOC | Hillsboro | Highland County | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV | Pending |
| KLCK | Columbus | Rickenbacker Intl | RNAV (GPS) RWY 23 L, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KLCK | Columbus | Rickenbacker Intl | NDB RWY 5 R, AMDT 2 | Amendment, NDB | Pending |
| KLCK | Columbus | Rickenbacker Intl | ILS OR LOC RWY 23 L, AMDT 1 | Amendment, ILS, LOC | Pending |
| KLCK | Columbus | Rickenbacker Intl | HI ILS OR LOC/DME RWY 5 R, AMDT 4 | Amendment, ILS, LOC | Pending |
| KLCK | Columbus | Rickenbacker Intl | NDB RWY 23 L, AMDT 2 | Amendment, NDB | Pending |
| KLCK | Columbus | Rickenbacker Intl | ILS OR LOC RWY 5 L, AMDT 1 | Amendment, ILS, LOC | Pending |
| KLCK | Columbus | Rickenbacker Intl | RNAV (GPS) RWY 5 R, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KLCK | Columbus | Rickenbacker Intl | ILS OR LOC RWY 5 R, AMDT 3 | Amendment, ILS, LOC | Pending |
| KMRT | Marysville | Union County | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV | Pending |
| KMRT | Marysville | Union County | RNAV (GPS) RWY 9, ORIG | Original, GPS, RNAV | Pending |
| KS24 | Fremont | Sandusky County Regional | RNAV (GPS) RWY 6, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KS24 | Fremont | Sandusky County Regional | VOR/DME RWY 24, AMDT 1 | Amendment, VOR | Pending |
| KS24 | Fremont | Sandusky County Regional | DP FREMONT OH KS24, ORIG | Original, DP or SID | Pending |
| KS24 | Fremont | Sandusky County Regional | RNAV (GPS) RWY 24, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KSKY | Sandusky | Griffing-Sandusky | DP SANDUSKY OH KSKY, AMDT 2 | Amendment, DP or SID | Pending |
| Instrument procedure changes scheduled 04/07/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K17G | Bucyrus | Port Bucyrus-Crawford County | DP BUCYRUS OH K17G, AMDT 2 | Amendment, DP or SID | Under Development |
| K2P7 | St Clairsville | Alderman | DP ST. CLAIRSVILLE OH K2P7, AMDT 3 | Amendment, DP or SID | Under Development |
| Instrument procedure changes scheduled 05/05/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLCK | Columbus | Rickenbacker Intl | DP COLUMBUS OH KLCK, ORIG | Original, DP or SID | Pending |
| Instrument procedure changes scheduled 08/25/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
