Scheduled instrument procedure changes in PennsylvaniaAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Pennsylvania
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Pennsylvania. It is of interest to instrument-rated pilots who fly in Pennsylvania, and pilots training for an instrument rating in Pennsylvania. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KDYL | Doylestown | Doylestown | RNAV (GPS) RWY 23, AMDT 1 | Amendment, GPS, RNAV, LNAV | Published |
| KDYL | Doylestown | Doylestown | RNAV (GPS) RWY 5, ORIG | Original, GPS, RNAV, LNAV | Published |
| KN10 | Collegeville | Perkiomen Valley | RNAV (GPS)-B, ORIG | Original, GPS, RNAV, LNAV | Published |
| KN10 | Collegeville | Perkiomen Valley | RNAV (GPS)-C, ORIG | Original, GPS, RNAV, LNAV | Published |
| KN10 | Collegeville | Perkiomen Valley | VOR A, ORIG-A | Published | |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K79PN | Danville | Geisinger Rooftop Heliport | COPTER VOR/DME 331, AMDT 2 | Amendment | Awaiting Publication (NFDC) |
| KAFJ | Washington | Washington County | VOR-B, AMDT 7 | Amendment, CANCELED | Awaiting Cancellation |
| KBTP | Butler | Butler County/K W Scholter Fld | ILS OR LOC RWY 8, AMDT 7B | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KDUJ | Dubois | Dubois Rgnl | ILS OR LOC RWY 25, AMDT 9 | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KDUJ | Dubois | Dubois Rgnl | DP DUBOIS PA KDUJ, AMDT 2 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KDUJ | Dubois | Dubois Rgnl | RNAV (GPS) RWY 7, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KDUJ | Dubois | Dubois Rgnl | VOR/DME RWY 7, AMDT 4 | Amendment | Awaiting Publication (NFDC) |
| KDUJ | Dubois | Dubois Rgnl | RNAV (GPS) RWY 25, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KHMZ | Bedford | Bedford County | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KHMZ | Bedford | Bedford County | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KHZL | Hazleton | Hazleton Muni | VOR RWY 10, AMDT 10E | Amendment, VOR | Awaiting Publication (NFDC) |
| KHZL | Hazleton | Hazleton Muni | VOR RWY 28, AMDT 8E | Amendment, VOR | Awaiting Publication (NFDC) |
| KHZL | Hazleton | Hazleton Muni | LOC RWY 28, AMDT 5E | Amendment, LOC | Awaiting Publication (NFDC) |
| KIPT | Williamsport | Williamsport Rgnl | ILS OR LOC RWY 27, AMDT 16A | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KJST | Johnstown | John Murtha Johnstown-Cambria County | TACAN RWY 15, ORIG | Original, TACAN, CANCELED | Awaiting Cancellation |
| KJST | Johnstown | John Murtha Johnstown-Cambria County | VOR/DME OR TACAN RWY 15, AMDT 6 | Amendment, TACAN, VOR | Under Development |
| KJST | Johnstown | John Murtha Johnstown-Cambria County | VOR/DME OR TACAN RWY 23, AMDT 3 | Amendment, TACAN, VOR | Under Development |
| KJST | Johnstown | John Murtha Johnstown-Cambria County | TACAN RWY 23, ORIG | Original, TACAN, CANCELED | Awaiting Cancellation |
| KN30 | Honesdale | Cherry Ridge | DP HONESDALE PA KN30, AMDT 4 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KN30 | Honesdale | Cherry Ridge | VOR A, AMDT 5A | Amendment, VOR | Awaiting Publication (NFDC) |
| KPHL | Philadelphia | Philadelphia Intl | STAR GUNNI (RNAV) TWO PHILADELPHIA PA KPHL | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KPHL | Philadelphia | Philadelphia Intl | STAR JIMGE (RNAV) TWO PHILADELPHIA PA KPHL | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KPIT | Pittsburgh | Pittsburgh International | STAR HAYNZ (RNAV) TWO PITTSBURGH PA KPIT | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KPIT | Pittsburgh | Pittsburgh International | STAR GRACE THREE PITTSBURGH PA KPIT | STAR | Awaiting Publication (NFDC) |
| KPIT | Pittsburgh | Pittsburgh International | ILS OR LOC RWY 32, AMDT 12B | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KPIT | Pittsburgh | Pittsburgh International | ILS OR LOC RWY 10 R, AMDT 10D | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KPJC | Zelienople | Zelienople Muni | RNAV (GPS) RWY 35 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KTHV | York | York | NDB RWY 17, AMDT 6B | Amendment, NDB | Awaiting Publication (NFDC) |
| KW05 | Gettysburg | Gettysburg Rgnl | RNAV (GPS)-A, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KW05 | Gettysburg | Gettysburg Rgnl | DP GETTYSBURG PA KW05, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KZER | Pottsville | Schuylkill County/Joe Zerbey | VOR OR GPS RWY 4, AMDT 5B | Amendment, GPS, VOR | Awaiting Publication (NFDC) |
| PA | N/A | N/A | V 268 WESTMINSTER (EMI) VORTAC MD TO INDIAN HEAD (IHD) VORTAC PA, AMDT 2 | Amendment | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KLHV | Lock Haven | William T. Piper Memorial | RNAV (GPS) A, ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KIPT | Williamsport | Williamsport Rgnl | DP WILLIAMSPORT PA KIPT, AMDT 4 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KOYM | St Marys | St Marys Muni | RNAV (GPS) RWY 28, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KPHL | Philadelphia | Philadelphia Intl | STAR SPUDS (RNAV) TWO PHILADELPHIA PA KPHL | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KPS78 | Pittsburgh | Pittsburgh City Center | COPTER RNAV (GPS) 059, ORIG-A | GPS, RNAV | Under Development |
| KPS81 | Sayre | Robert Packer Hospital Heliport | COPTER GPS 118, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KVVS | Connellsville | Joseph A Hardy Connellsville | LOC RWY 5, AMDT 3 | Amendment, LOC | Awaiting Publication (NFDC) |
| PA | N/A | N/A | V 419 BIGGY NJ TO MODENA (MXE) VORTAC PA, AMDT N | Amendment | Under Development |
| PA | N/A | N/A | J 190 SLATE RUN (SLT) VORTAC PA TO BINGHAMTON (CFB) VORTAC NY, AMDT N | Amendment | Awaiting Publication (NFDC) |
| PA | N/A | N/A | V 3 MODENA (MXE) VORTAC PA TO BIGGY NJ, AMDT N | Amendment | Under Development |
| PA | N/A | N/A | NON95 HARRISBURG (HAR) VORTAC PA TO ELMIRA (ULW) VOR/DME NY, AMDT X | Amendment, CANCELED | Awaiting Cancellation |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K3PN8 | Collegeville | Wyeth Pharmaceuticals Heliport | COPTER RNAV (GPS) 143, AMDT 1 | Amendment, GPS, RNAV, LNAV, CANCELED | Awaiting Cancellation |
| K8G2 | Corry | Corry-Lawrence | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| K8G2 | Corry | Corry-Lawrence | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KAVP | Wilkes-Barre | Scranton/Wilkes-Barre/Scranton Intl | NDB-A, AMDT 17 | Amendment, NDB | Under Development |
| KBFD | Bradford | Bradford Regional | RNAV (GPS) RWY 14, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KBFD | Bradford | Bradford Regional | RNAV (GPS) RWY 32, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KBFD | Bradford | Bradford Regional | VOR/DME RWY 14, AMDT 10 | Amendment | Under Development |
| KBFD | Bradford | Bradford Regional | ILS OR LOC RWY 32, AMDT 12 | Amendment, ILS, LOC | Under Development |
| KBFD | Bradford | Bradford Regional | VOR RWY 14, AMDT 1 | Amendment | Under Development |
| KBTP | Butler | Butler County/K W Scholter Fld | DP BUTLER PA KBTP, AMDT 3 | Amendment, DP or SID | At Flight Check |
| KGKJ | Meadville | Port Meadville | DP MEADVILLE PA KGKJ, AMDT 4 | Amendment, DP or SID | At Flight Check |
| KLOM | Philadelphia | Wings Field | RNAV (GPS) RWY 24, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KLOM | Philadelphia | Wings Field | DP PHILADELPHIA PA KLOM, AMDT 2 | Amendment, DP or SID | At Flight Check |
| KLOM | Philadelphia | Wings Field | RNAV (GPS) RWY 6, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | At Flight Check |
| KPIT | Pittsburgh | Pittsburgh International | ILS OR LOC RWY 28L, AMDT 10 | Amendment, ILS, LOC | Under Development |
| KPIT | Pittsburgh | Pittsburgh International | DP PITTSBURGH PA KPIT, AMDT 4A | Amendment, DP or SID | Under Development |
| KPIT | Pittsburgh | Pittsburgh International | ILS OR LOC RWY 32, AMDT 13 | Amendment, ILS, LOC | Under Development |
| KPIT | Pittsburgh | Pittsburgh International | RNAV (GPS) Y RWY 32, AMDT 5 | Amendment, GPS, RNAV | Under Development |
| KPIT | Pittsburgh | Pittsburgh International | RNAV (RNP) Z RWY 32, AMDT 1 | Amendment, RNAV, RNP | Under Development |
| KZER | Pottsville | Schuylkill County/Joe Zerbey | RNAV (GPS) RWY 11, AMDT 2 | Amendment, GPS, RNAV | Under Development |
| KZER | Pottsville | Schuylkill County/Joe Zerbey | RNAV (GPS) RWY 29, AMDT 2 | Amendment, GPS, RNAV, LPV | Under Development |
| PA | N/A | N/A | V 469 JOHNSTOWN (JST) VORTAC PA TO ST THOMAS (THS) VORTAC PA, AMDT N | Amendment | Under Development |
| Instrument procedure changes scheduled 10/21/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KN43 | Easton | Braden Airpark | DP EASTON PA KN43, AMDT 1 | Amendment, DP or SID | Under Development |
| Instrument procedure changes scheduled 11/18/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KMPO | Mount Pocono | Pocono Mountains Muni | RNAV (GPS) RWY 31, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KMPO | Mount Pocono | Pocono Mountains Muni | DP MOUNT POCONO PA KMPO, AMDT 2 | Amendment, DP or SID | Under Development |
| KMPO | Mount Pocono | Pocono Mountains Muni | VOR RWY 13, AMDT 7 | Amendment, VOR | Under Development |
| KMPO | Mount Pocono | Pocono Mountains Muni | RNAV (GPS) RWY 13, AMDT 2 | Amendment, GPS, RNAV | Under Development |
| KPHL | Philadelphia | Philadelphia Intl | SID STADM (RNAV) TWO PHILADELPHIA PA KPHL | DP or SID, RNAV, RNAV_DP | Under Development |
| KPHL | Philadelphia | Philadelphia Intl | SID MIFLN (RNAV) TWO PHILADELPHIA PA KPHL | DP or SID, RNAV, RNAV_DP | Under Development |
| Instrument procedure changes scheduled 01/13/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KPIT | Pittsburgh | Pittsburgh International | STAR NESTO THREE PITTSBURGH PA KPIT | STAR | Under Development |
| Instrument procedure changes scheduled 03/10/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K08N | Lebanon | Keller Brothers | DP LEBANON PA K08N, ORIG | Original, DP or SID | Pending |
| K08N | Lebanon | Keller Brothers | RNAV (GPS) RWY 25, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K08N | Lebanon | Keller Brothers | RNAV (GPS) RWY 7, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K22N | Lehighton | Jake Arner Memorial | DP LEHIGHTON PA K22N, AMDT 4 | Amendment, DP or SID | Pending |
| K22N | Lehighton | Jake Arner Memorial | RNAV (GPS) RWY 26, AMDT 1 | Amendment, GPS, RNAV | Pending |
| K22N | Lehighton | Jake Arner Memorial | RNAV (GPS) RWY 8, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KAOO | Altoona | Altoona-Blair County | DP ALTOONA PA KAOO, AMDT 4 | Amendment, DP or SID | Pending |
| KAOO | Altoona | Altoona-Blair County | RNAV (GPS) Z RWY 21, AMDT 1 | Amendment, GPS, RNAV, LPV | Pending |
| KAOO | Altoona | Altoona-Blair County | RNAV (GPS) Y RWY 21, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KAOO | Altoona | Altoona-Blair County | RNAV (GPS) RWY 3, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Pending |
| KBVI | Beaver Falls | Beaver County | LOC RWY 10, AMDT 4 | Amendment, LOC | Pending |
| KBVI | Beaver Falls | Beaver County | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LPV | Pending |
| KBVI | Beaver Falls | Beaver County | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LPV | Pending |
| KBVI | Beaver Falls | Beaver County | VOR RWY 28, AMDT 10 | Amendment, VOR | Pending |
| KBVI | Beaver Falls | Beaver County | DP BEAVER FALLS PA KBVI, AMDT 2 | Amendment, DP or SID | Pending |
| KFWQ | Monongahela | Rostraver | DP MONONGAHELA PA KFWQ, AMDT 1 | Amendment, DP or SID | Under Development |
| KFWQ | Monongahela | Rostraver | RNAV (GPS) RWY 8, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KFWQ | Monongahela | Rostraver | RNAV (GPS) RWY 26, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KIPT | Williamsport | Williamsport Rgnl | RNAV (GPS) RWY 30, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KIPT | Williamsport | Williamsport Rgnl | RNAV (GPS) RWY 12, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KIPT | Williamsport | Williamsport Rgnl | DP WILLIAMSPORT PA KIPT, AMDT 5 | Amendment, DP or SID | Pending |
| KIPT | Williamsport | Williamsport Rgnl | ILS OR LOC RWY 27, AMDT 17 | Amendment, ILS, LOC | Pending |
| KIPT | Williamsport | Williamsport Rgnl | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV, LPV | Pending |
| KIPT | Williamsport | Williamsport Rgnl | RNAV (GPS) RWY 9, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KN35 | Punxsutawney | Punxsutawney Muni | DP PUNXSUTAWNEY PA KN35, AMDT 3 | Amendment, DP or SID | Pending |
| KN53 | East Stroudsburg | Stroudsburg-Pocono | DP EAST STROUDSBURG PA KN53, AMDT 1 | Amendment, DP or SID | Under Development |
| KN53 | East Stroudsburg | Stroudsburg-Pocono | VOR/DME OR GPS A, AMDT 6 | Amendment, GPS, VOR | Pending |
| KUKT | Quakertown | Quakertown | RNAV (GPS) RWY 11, ORIG | Original, GPS, RNAV | Pending |
| KUKT | Quakertown | Quakertown | NDB RWY 29, AMDT 11 | Amendment, NDB | Pending |
| KUKT | Quakertown | Quakertown | RNAV (GPS) RWY 29, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KXLL | Allentown | Allentown/Queen City Muni | RNAV (GPS) RWY 7 , ORIG-A | GPS, RNAV, LNAV | Pending |
| KXLL | Allentown | Allentown/Queen City Muni | VOR B, AMDT 7A | Amendment, VOR | Pending |
| KXLL | Allentown | Allentown/Queen City Muni | DP ALLENTOWN PA KJVU, AMDT 3 | Amendment, DP or SID | Under Development |
| Instrument procedure changes scheduled 05/05/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KGKJ | Meadville | Port Meadville | LOC RWY 25, AMDT 6 | Amendment, LOC | Pending |
| KGKJ | Meadville | Port Meadville | VOR RWY 7, AMDT 8 | Amendment, VOR | Pending |
| KGKJ | Meadville | Port Meadville | RNAV (GPS) RWY 7, AMDT 1 | Amendment, GPS, RNAV, LNAV | Pending |
| KGKJ | Meadville | Port Meadville | RNAV (GPS) RWY 25, AMDT 1 | Amendment, GPS, RNAV, LNAV | Pending |
| KPHL | Philadelphia | Philadelphia Intl | RNAV (GPS) RWY 26, AMDT 1 | Amendment, GPS, RNAV, LPV | Under Development |
| KPHL | Philadelphia | Philadelphia Intl | ILS PRM RWY 26, AMDT 4 | Amendment, ILS | Under Development |
| KPHL | Philadelphia | Philadelphia Intl | ILS OR LOC RWY 26, AMDT 4 | Amendment, ILS, LOC | Under Development |
| KPTW | Pottstown | Heritage Field | DP POTTSTOWN PA KPTW, AMDT 3 | Amendment, DP or SID | Pending |
| KPTW | Pottstown | Heritage Field | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPTW | Pottstown | Heritage Field | VOR A, ORIG | Original, VOR | Pending |
| KPTW | Pottstown | Heritage Field | LOC RWY 28, AMDT 3 | Amendment, LOC | Pending |
| KPTW | Pottstown | Heritage Field | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LNAV | Pending |
| Instrument procedure changes scheduled 06/30/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K2G9 | Somerset | Somerset County | NDB RWY 25, AMDT 7 | Amendment, NDB | Under Development |
| KAFJ | Washington | Washington County | RNAV (GPS) RWY 27 , ORIG-A | GPS, RNAV | Pending |
| KLNS | Lancaster | Lancaster | DP LANCASTER PA KLNS, AMDT 2 | Amendment, DP or SID | Pending |
| KLNS | Lancaster | Lancaster | VOR RWY 31, AMDT 16A | Amendment | Pending |
| KLNS | Lancaster | Lancaster | VOR RWY 8, AMDT 21A | Amendment | Pending |
| KLNS | Lancaster | Lancaster | ILS OR LOC RWY 8, AMDT 1A | Amendment, ILS, LOC | Pending |
| KLNS | Lancaster | Lancaster | VOR/DME RWY 8, AMDT 6A | Amendment | Pending |
| KLNS | Lancaster | Lancaster | VOR RWY 31, AMDT 16A | Amendment, VOR | Pending |
| KLNS | Lancaster | Lancaster | VOR/DME RWY 31, AMDT 4A | Amendment, VOR | Pending |
| KLNS | Lancaster | Lancaster | RNAV (GPS) RWY 8, AMDT 2A | Amendment, GPS, RNAV | Pending |
| KLNS | Lancaster | Lancaster | RNAV (GPS) RWY 26, AMDT 2 | Amendment, GPS, RNAV, LPV | Pending |
| KLNS | Lancaster | Lancaster | RNAV (GPS) RWY 31, AMDT 1 | Amendment, GPS, RNAV, LPV | Pending |
| KLNS | Lancaster | Lancaster | VOR/DME RWY 26, AMDT 10A | Amendment, VOR | Pending |
| KN27 | Towanda | Bradford County Airport | RNAV (GPS) RWY 23, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KN27 | Towanda | Bradford County Airport | DP TOWANDA PA KN27, AMDT 2 | Amendment, DP or SID | Pending |
| KN38 | Wellsboro | Wellsboro Johnston | DP WELLSBORO PA KN38, AMDT 3 | Amendment, DP or SID | Pending |
| KN38 | Wellsboro | Wellsboro Johnston | VOR A, AMDT 6 | Amendment, VOR | Pending |
| KN38 | Wellsboro | Wellsboro Johnston | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KN38 | Wellsboro | Wellsboro Johnston | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LPV | Pending |
| KN57 | Toughkenamon | New Garden | DP TOUGHKENAMON PA KN57, AMDT 2 | Amendment, DP or SID | Pending |
| KN57 | Toughkenamon | New Garden | VOR RWY 24, AMDT 8 | Amendment, VOR | Pending |
| KPHL | Philadelphia | Philadelphia Intl | RNAV (GPS) RWY 17, AMDT 3 | Amendment, GPS, RNAV | Pending |
| KPHL | Philadelphia | Philadelphia Intl | CONVERGING ILS RWY 17, AMDT 6 | Amendment, ILS | Pending |
| KPHL | Philadelphia | Philadelphia Intl | ILS OR LOC RWY 17, AMDT 8 | Amendment, ILS, LOC | Pending |
| KPHL | Philadelphia | Philadelphia Intl | RNAV (GPS) RWY 35, AMDT 3 | Amendment, GPS, RNAV | Pending |
| Instrument procedure changes scheduled 08/25/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KN30 | Honesdale | Cherry Ridge | VOR A, AMDT 6 | Amendment, VOR | Pending |
| Instrument procedure changes scheduled 09/22/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K30PN | Pittsburg | Children'S Hospital Of Pittsburg Of Upmc | COPTER RNAV (GPS) 248, ORIG | Original, GPS, RNAV | Under Development |
| K30PN | Pittsburg | Children'S Hospital Of Pittsburg Of Upmc | DP PITTSBURGH PA K30PN, ORIG | Original, DP or SID | Under Development |
| K30PN | Pittsburg | Children'S Hospital Of Pittsburg Of Upmc | SID COPTER RNAV (GPS) 068 ONE PITTSBURGH PA K30PN | DP or SID, GPS, RNAV, RNAV_DP | Under Development |
| Instrument procedure changes scheduled 10/20/2011 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K9G1 | Pittsburgh | Rock | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K9G1 | Pittsburgh | Rock | DP PITTSBURGH PA K9G1, ORIG | Original, DP or SID | Pending |
| KAVP | Wilkes-Barre | Scranton/Wilkes-Barre/Scranton Intl | DP WILKES/BARRE/SCRANTON DVA PA KAVP, ORIG | Original, DP or SID | Pending |
| KAVP | Wilkes-Barre | Scranton/Wilkes-Barre/Scranton Intl | DP WILKES-BARRE/SCRANTON PA KAVP, AMDT 3 | Amendment, DP or SID | Pending |
| KHMZ | Bedford | Bedford County | DP BEDFORD PA KHMZ, AMDT 1 | Amendment, DP or SID | Pending |
| KLBE | Latrobe | Arnold Palmer Regional | DP LATROBE PA KLBE, AMDT 5 | Amendment, DP or SID | Pending |
| KLBE | Latrobe | Arnold Palmer Regional | SID HOMEE THREE LATROBE PA KLBE | DP or SID | Pending |
| KLBE | Latrobe | Arnold Palmer Regional | SID PLEEZ TWO LATROBE PA KLBE | DP or SID | Pending |
| KPNE | Philadelphia | Northeast Philadelphia | RNAV (GPS) RWY 33, AMDT 1 | Amendment, GPS, RNAV, LPV | Pending |
| Instrument procedure changes scheduled 02/09/2012 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K76PA | Aliquippa | Aliquippa Hospital Heliport | COPTER RNAV (GPS) 099, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K8N8 | Danville | Danville | RNAV (GPS) RWY 9, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K8N8 | Danville | Danville | RNAV (GPS) RWY 27, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K8N8 | Danville | Danville | DP DANVILLE PA K8N8, ORIG | Original, DP or SID | Pending |
| KN94 | Carlisle | Carlisle | DP CARLISLE PA KN94, AMDT 2 | Amendment, DP or SID | Pending |
| KN94 | Carlisle | Carlisle | VOR A, AMDT 1 | Amendment, VOR | Pending |
| KN94 | Carlisle | Carlisle | RNAV (GPS) RWY 10, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KN94 | Carlisle | Carlisle | RNAV (GPS) RWY 28, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPA04 | Brookville | Brookville Hospital Heliport | COPTER RNAV (GPS) 286, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KTHV | York | York | RNAV (GPS) RWY 17, AMDT 2 | Amendment, GPS, RNAV | Pending |
| KTHV | York | York | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV | Pending |
| KTHV | York | York | NDB RWY 17, AMDT 6B | Amendment, NDB | Pending |
| KTHV | York | York | DP YORK PA KTHV, AMDT 2 | Amendment, DP or SID | Pending * |
| Instrument procedure changes scheduled 04/05/2012 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K0090 | Wilkes-Barre | Fire Station Pad-Mercy Hospital | COPTER RNAV (GPS) 287, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K22PA | Uniontown | Uniontown Hospital Heliport | COPTER RNAV (GPS) 109, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K25PA | Jeannette | Jeannette Hospital Heliport | COPTER RNAV (GPS) 114, ORIG | Original, GPS, RNAV, LNAV | Pending |
| K5PA5 | Monongahela | Monongahela Valley Hospital Heliport | COPTER RNAV (GPS) 349, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPA29 | Mount Pleasant | Frick Hospital and Community Health Center | COPTER RNAV (GPS) 149, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPA46 | Greenville | Horizon Hosp System Greenville Heliport | COPTER RNAV (GPS) 199, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPA57 | Grove City | United Community Hospital Heliport | COPTER RNAV (GPS) 244, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KPS81 | Sayre | Robert Packer Hospital Heliport | COPTER RNAV (GPS) 135, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KVVS | Connellsville | Joseph A Hardy Connellsville | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KVVS | Connellsville | Joseph A Hardy Connellsville | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KVVS | Connellsville | Joseph A Hardy Connellsville | DP CONNELLSVILLE PA KVVS, AMDT 1 | Amendment, DP or SID | Pending |
| KVVS | Connellsville | Joseph A Hardy Connellsville | RNAV (GPS) RWY 5, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KVVS | Connellsville | Joseph A Hardy Connellsville | RNAV (GPS) RWY 23, ORIG | Original, GPS, RNAV, LNAV | Pending |
| KWAY | Waynesburg | Greene County | COPTER RNAV (GPS) 090, ORIG | Original, GPS, RNAV, LNAV | Pending |
| Instrument procedure changes scheduled 05/31/2012 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KABE | Allentown | Lehigh Valley Intl | DP ALLENTOWN PA KABE, AMDT 2 | Amendment, DP or SID | Pending |
| KABE | Allentown | Lehigh Valley Intl | RNAV (GPS) RWY 6, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV | Pending |
| KABE | Allentown | Lehigh Valley Intl | ILS OR LOC RWY 6, AMDT 22B | Amendment, ILS, LOC | Pending |
| KABE | Allentown | Lehigh Valley Intl | RNAV (GPS) RWY 31, AMDT 2 | Amendment, GPS, RNAV, LPV | Pending |
| KABE | Allentown | Lehigh Valley Intl | ILS OR LOC RWY 13, AMDT 6A | Amendment, ILS, LOC | Pending |
