Scheduled instrument procedure changes in TexasAs of Wednesday, May 26th 2010
You are here:
PilotQuest.com
/
Scheduled instrument procedure changes
/
Texas
This table was compiled by Ian Kluft, Certified Flight Instructor (PilotQuest.com). This is a list of the Federal Aviation Administration (FAA) schedule for changes to instrument flight procedures at airports in Texas. It is of interest to instrument-rated pilots who fly in Texas, and pilots training for an instrument rating in Texas. Colors highlight new procedures, canceled procedures, VNAV/LPV/RNP approaches and RNAV arrivals/departures. See the glossary of GPS/RNAV terms at the bottom of the list. The FAA's plans can and do change. This list is updated weekly. Data source: FAA National Aeronautical Charting Office (NACO) |
|||||
| Instrument procedure changes scheduled 04/08/2010 | |||||
|---|---|---|---|---|---|
| ID | City | Airport | Procedure | Description | Status |
| KABI | Abilene | Abilene Rgnl | RNAV (GPS) RWY 17 L, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KABI | Abilene | Abilene Rgnl | RNAV (GPS) RWY 35 R, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Published |
| KAMA | Amarillo | Rick Husband Amarillo Intl | ILS OR LOC RWY 4, AMDT 22A | Amendment, ILS, LOC | Published |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (GPS) RWY 31 , ORIG-A | GPS, RNAV | Published |
| KAUS | Austin | Austin-Bergstrom Intl | ILS OR LOC RWY 35 R, AMDT 1A | Amendment, ILS, LOC | Published |
| KAUS | Austin | Austin-Bergstrom Intl | ILS OR LOC RWY 17 R, AMDT 3A | Amendment, ILS, LOC | Published |
| KAUS | Austin | Austin-Bergstrom Intl | ILS OR LOC RWY 17 L, AMDT 1A | Amendment, ILS, LOC | Published |
| KBMQ | Burnet | Burnet Muni/Kate Craddock Field | RNAV (GPS) RWY 1, AMDT 0A | Amendment, GPS, RNAV, LNAV | Published |
| KBYY | Bay City | Bay City Muni | GPS RWY 13 , ORIG-B | GPS | Published |
| KBYY | Bay City | Bay City Muni | GPS RWY 31 , ORIG-B | GPS | Published |
| KCZT | Carrizo Springs | Dimmit County | RNAV (GPS) RWY 31, ORIG | Original, GPS, RNAV, LNAV | Published |
| KCZT | Carrizo Springs | Dimmit County | GPS RWY 31, ORIG | Original, GPS, CANCELED | Canceled |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID DARTZ (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID AKUNA (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID LOWGN (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID BLECO (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID SLOTT (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | STAR BOWIE ONE DALLAS-FORTWORTH TX KDFW | STAR | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID GRABE (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDFW | Dallas-Fort Worth | Dallas-Ft Worth Intl | SID FERRA (RNAV) THREE DALLAS-FORT WORTH TX KDFW | DP or SID, RNAV, RNAV_DP | Published |
| KDRT | Del Rio | Del Rio Intl | RNAV (GPS) RWY 13, AMDT 2 | Amendment, GPS, RNAV, LPV | Published |
| KDRT | Del Rio | Del Rio Intl | ILS OR LOC RWY 13, ORIG | Original, ILS, LOC | Published |
| KDWH | Houston | David Wayne Hooks Memorial | LOC RWY 17 R, AMDT 1B | Amendment, LOC | Published |
| KELP | El Paso | El Paso Intl | GPS RWY 4 , ORIG-B | GPS, CANCELED | Canceled |
| KELP | El Paso | El Paso Intl | HI VOR/DME OR TACAN RWY 26 L, AMDT 3 | Amendment, TACAN | Published |
| KELP | El Paso | El Paso Intl | RADAR 1 RWY, AMDT 14 | Amendment | Published |
| KELP | El Paso | El Paso Intl | VOR RWY 26 L, AMDT 31 | Amendment | Published |
| KELP | El Paso | El Paso Intl | RNAV (GPS) RWY 4, ORIG | Original, GPS, RNAV, LNAV | Published |
| KLBB | Lubbock | Lubbock Preston Smith Intl | ILS OR LOC RWY 17 R, AMDT 17 | Amendment, ILS, LOC | Published |
| KLBB | Lubbock | Lubbock Preston Smith Intl | VOR A, AMDT 6B | Amendment, VOR | Published |
| KLBB | Lubbock | Lubbock Preston Smith Intl | DP LUBBOCK TX KLBB, ORIG | Original, DP or SID | Published |
| KLBB | Lubbock | Lubbock Preston Smith Intl | HI ILS OR LOC RWY 17R, AMDT 1 | Amendment, ILS, LOC | Published |
| KLFK | Lufkin | Angelina County | RNAV (GPS) RWY 7 , ORIG-A | GPS, RNAV | Published |
| KLFK | Lufkin | Angelina County | ILS OR LOC RWY 7, AMDT 2A | Amendment, ILS, LOC | Published |
| KRFI | Henderson | Rusk County | DP HENDERSON TX KRFI, AMDT 2 | Amendment, DP or SID | Published |
| KT23 | Albany | Albany Muni Airport | DP ALBANY TX KT23, ORIG | Original, DP or SID | Published |
| KT23 | Albany | Albany Muni Airport | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV | Published |
| KT23 | Albany | Albany Muni Airport | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV | Published |
| KUTS | Huntsville | Huntsville Muni | RNAV (GPS) RWY 18 , ORIG-A | GPS, RNAV | Published |
| Instrument procedure changes scheduled 05/06/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KGRK | Fort Hood | Killeen/Robert Gray Aaf | COPTER RNAV (GPS) RWY 15, ORIG | Original, GPS, RNAV, CANCELED | Canceled |
| Instrument procedure changes scheduled 06/03/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K1X1 | Higgins | Higgins-Lipscomb County | DP HIGGINS TX K1X1, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| K1X1 | Higgins | Higgins-Lipscomb County | VOR/DME-A, AMDT 1 | Amendment | Awaiting Publication (NFDC) |
| KF35 | Graford | Possum Kingdom | DP GRAFORD TX KF35, AMDT OA | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KF44 | Athens | Athens Municipal | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KF44 | Athens | Athens Municipal | DP ATHENS TX KF44, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KF44 | Athens | Athens Municipal | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KHHF | Canadian | Hemphill County | RNAV (GPS) RWY 22, AMDT 1 | Amendment, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KLBB | Lubbock | Lubbock Preston Smith Intl | RADAR 1, AMDT 7 | Amendment, CANCELED | Awaiting Cancellation |
| KPYX | Perryton | Perryton Ochiltree County | DP PERRYTON TX KPYX, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KPYX | Perryton | Perryton Ochiltree County | NDB-A, AMDT 4 | Amendment, NDB | Awaiting Publication (NFDC) |
| KPYX | Perryton | Perryton Ochiltree County | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KRKP | Rockport | Aransas County | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KRKP | Rockport | Aransas County | RNAV (GPS) RWY 18, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KRKP | Rockport | Aransas County | RNAV (GPS) RWY 14, AMDT 3 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KRKP | Rockport | Aransas County | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KT93 | Follett | Follett-Lipscomb County | DP FOLLETT TX KT93, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KT93 | Follett | Follett-Lipscomb County | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KT93 | Follett | Follett-Lipscomb County | VOR/DME-A, AMDT 3 | Amendment | Awaiting Publication (NFDC) |
| KVHN | Van Horn | Culberson County | NDB RWY 21, AMDT 2A | Amendment, NDB | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 571 HUMBLE (IAH) VORTAC TX TO NAVASOTA (TNV) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 369 NAVASOTA (TNV) VORTAC TX TO GROESBECK (GNL) VOR/DME TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 11 GREENE COUNTY (GCV) VORTAC MS TO SOSOE MS, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 209 SEMMES (SJI) VORTAC AL TO KEWANEE (EWA) VORTAC MS, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 70 JIMIE TX TO JETTY TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 62 SPADE TX TO LUBBOCK (LBB) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 102 RALLS TX TO GUTHRIE (GTH) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 14 SHALO TX TO LUBBOCK (LBB) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 71 WRACK LA TO NATCHEZ (HEZ) VOR/DME MS, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 20 MC ALLEN (MFE) VOR/DME TX TO LATEX TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 407 JIMIE TX TO JETTY TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 574 NAVASOTA (TNV) VORTAC TX TO HUMBLE (IAH) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 20 LATEX TX TO ASCOT TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 70 BETZY TX TO PALACIOS (PSX) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 20 BETZY TX TO PALACIOS (PSX) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 20 ASCOT TX TO CORPUS CHRISTI (CRP) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 13 ASCOT TX TO CORPUS CHRISTI (CRP) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 163 ASCOT TX TO CORPUS CHRISTI (CRP) VORTAC TX, AMDT N | Amendment | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/01/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K77F | Winters | Winters Muni | NDB OR GPS RWY 35 , ORIG-A | GPS, NDB | Awaiting Publication (NFDC) |
| KADS | Dallas | Addison | DP DALLAS TX KADS, AMDT 5A | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KCFD | Bryan | Coulter Field | RNAV (GPS) RWY 15 , ORIG-A | GPS, RNAV | Awaiting Publication (NFDC) |
| KHOU | Houston | William P Hobby | ILS OR LOC RWY 30 L, AMDT 5C | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KHOU | Houston | William P Hobby | VOR/DME RWY 30 L, AMDT 17B | Amendment, VOR | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 07/29/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| K11R | Brenham | Brenham Muni | RNAV (GPS) RWY 34, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| K11R | Brenham | Brenham Muni | VOR/DME RWY 16, AMDT 2 | Amendment | Awaiting Publication (NFDC) |
| K11R | Brenham | Brenham Muni | RNAV (GPS) RWY 16, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| K3T5 | La Grange | Fayette Rgnl Air Center | RNAV (GPS) RWY 34, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| K3T5 | La Grange | Fayette Rgnl Air Center | RNAV (GPS) RWY 16, AMDT 1A | Amendment, GPS, RNAV | Awaiting Publication (NFDC) |
| KBPG | Big Spring | Big Spring Mc Mahon-Wrinkle | RNAV (GPS) RWY 17, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KBPG | Big Spring | Big Spring Mc Mahon-Wrinkle | DP BIG SPRINGS TX KBPG, AMDT 2 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KBPG | Big Spring | Big Spring Mc Mahon-Wrinkle | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KCDS | Childress | Childress Muni | RNAV (GPS) RWY 36, ORIG | Original, GPS, RNAV, LNAV | At Flight Check |
| KCDS | Childress | Childress Muni | DP CHILDRESS TX KCDS, AMDT 1 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KCLL | College Station | Easterwood Field | ILS OR LOC RWY 34, AMDT 13A | Amendment, ILS, LOC | Awaiting Publication (NFDC) |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KDFW | Dallas-Fort Worth | Dallas/Fort Worth Intl | SDF RWY 31 R, AMDT 6 | Amendment, CANCELED | Awaiting Cancellation |
| KEDC | Austin | Austin Executive | RNAV (GPS) RWY 13, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KEDC | Austin | Austin Executive | DP AUSTIN TX KEDC, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KEDC | Austin | Austin Executive | RNAV (GPS) RWY 31, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KF05 | Vernon | Wilbarger County | DP VERNON TX KF05, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KF05 | Vernon | Wilbarger County | RNAV (GPS) RWY 20, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KF05 | Vernon | Wilbarger County | RNAV (GPS) RWY 2, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KF05 | Vernon | Wilbarger County | NDB RWY 20, AMDT 1 | Amendment, NDB | Awaiting Publication (NFDC) |
| KF17 | Center | Center Muni | DP CENTER TX KF17, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KF17 | Center | Center Muni | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KF17 | Center | Center Muni | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KGDJ | Granbury | Granbury Rgnl | GPS RWY 14 , ORIG-B | GPS, LNAV, VNAV, CANCELED | Awaiting Cancellation |
| KGDJ | Granbury | Granbury Rgnl | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KGNC | Seminole | Gaines County | DP SEMINOLE TX KGNC, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KGNC | Seminole | Gaines County | RNAV (GPS) RWY 35, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KGTU | Georgetown | Georgetown Muni | DP GEORGETOWN TX KGTU, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KGYB | Giddings | Giddings-Lee County | RNAV (GPS) RWY 17, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KGYB | Giddings | Giddings-Lee County | RNAV (GPS) RWY 35, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KGYB | Giddings | Giddings-Lee County | DP GIDDINGS TX KGYB, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KHBV | Hebbronville | Jim Hogg County | RNAV (GPS) RWY 13, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KHBV | Hebbronville | Jim Hogg County | DP HEBBRONVILLE TX KHBV, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KHBV | Hebbronville | Jim Hogg County | NDB RWY 13, AMDT 4 | Amendment, NDB | Awaiting Publication (NFDC) |
| KHOU | Houston | William P Hobby | STAR STROS RNAV ONE HOUSTON TX KHOU | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KHOU | Houston | William P Hobby | STAR TEXNN FIVE HOUSTON TX KHOU | STAR | Awaiting Publication (NFDC) |
| KHOU | Houston | William P Hobby | SID COLLEGE TWO HOUSTON TX KHOU | DP or SID, CANCELED | Awaiting Cancellation |
| KHPY | Baytown | Baytown | RNAV (GPS) RWY 14, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KHPY | Baytown | Baytown | RNAV (GPS) RWY 32, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KHPY | Baytown | Baytown | DP BAYTOWN TX KHPY, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR RIICE THREE HOUSTON TX KIAH | STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID EL DORADO TWO HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID SABINE PASS RNAV TWO HOUSTON TX KIAH | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID CRIED FOUR HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID LEONA SEVEN HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR KABOY RNAV TWO HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR LISSE SIX HOUSTON TX KIAH | STAR, CANCELED | Awaiting Cancellation |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR BAZBL RNAV ONE HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR ROYOH ONE HOUSTON TX KIAH | STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID WAILN RNAV ONE HOUSTON TX KIAH | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR AGGEE RNAV TWO HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID ALEXANDRIA FIVE HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID GIFFA FOUR HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID LAKE CHARLES TWO HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR DYNMO RNAV ONE HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID LUFKIN SIX HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID PALACIOS FOUR HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR GILCO ONE HOUSTON TX KIAH | STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR WOLDE THREE HOUSTON TX KIAH | STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID SCHOLES FOUR HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR COACH RNAV ONE HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR CARNE ONE HOUSTON TX KIAH | STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR HAMMU (RNAV) ONE HOUSTON TX KIAH | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | STAR GLAND THREE HOUSTON TX KIAH | STAR, CANCELED | Awaiting Cancellation |
| KIAH | Houston | George Bush Intercontinental/Houston | SID INDUSTRY FOUR HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID GUSTI RNAV TWO HOUSTON TX KIAH | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KIAH | Houston | George Bush Intercontinental/Houston | SID JUNCTION SEVEN HOUSTON TX KIAH | DP or SID | Awaiting Publication (NFDC) |
| KIKG | Kingsville | Kleberg County | DP KINGSVILLE TX KIKG, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| KIKG | Kingsville | Kleberg County | RNAV (GPS) RWY 13, ORIG | Original, GPS, RNAV, LNAV, VNAV, LPV | Awaiting Publication (NFDC) |
| KODO | Odessa | Odessa-Schlemeyer Field | GPS RWY 20, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KODO | Odessa | Odessa-Schlemeyer Field | NDB RWY 20, AMDT 5 | Amendment, NDB | Awaiting Publication (NFDC) |
| KODO | Odessa | Odessa-Schlemeyer Field | RNAV (GPS) RWY 29, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KODO | Odessa | Odessa-Schlemeyer Field | RNAV (GPS) RWY 20, ORIG | Original, GPS, RNAV, LNAV | Awaiting Publication (NFDC) |
| KODO | Odessa | Odessa-Schlemeyer Field | RNAV (GPS) RWY 11, ORIG | Original, GPS, RNAV, LPV | Awaiting Publication (NFDC) |
| KODO | Odessa | Odessa-Schlemeyer Field | VOR-A, AMDT 7 | Amendment | Awaiting Publication (NFDC) |
| KRFI | Henderson | Rusk County | NDB-B, AMDT 1 | Amendment, NDB | At Flight Check |
| KSAT | San Antonio | San Antonio Intl | SID HUBEE RNAV ONE SAN ANTONIO TX KSAT | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KSAT | San Antonio | San Antonio Intl | SID ALAMO EIGHT SAN ANTONIO TX KSAT | DP or SID | Awaiting Publication (NFDC) |
| KT41 | La Porte | La Porte Muni | DP LA PORTE TX KT41, AMDT 5 | Amendment, DP or SID | Awaiting Publication (NFDC) |
| KT59 | Wheeler | Wheeler Muni | DP WHEELER TX KT59, ORIG | Original, DP or SID | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 12 PANHANDLE (PNH) VORTAC TX TO MITBEE (GAG) VORTAC OK, AMDT N | Amendment | Awaiting Publication (NFDC) |
| TX | N/A | N/A | V 280 PANHANDLE (PNH) VORTAC TX TO MITBEE (GAG) VORTAC OK, AMDT N | Amendment | Awaiting Publication (NFDC) |
| Instrument procedure changes scheduled 08/26/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KSJT | San Angelo | San Angelo Regional/Mathis Fld | DP SAN ANGELO TX KSJT, AMDT 1 | Amendment, DP or SID | At Flight Check |
| Instrument procedure changes scheduled 09/23/2010 | |||||
| ID | City | Airport | Procedure | Description | Status |
| KACT | Waco | Waco Regional | GPS RWY 19, ORIG | Original, GPS, CANCELED | Awaiting Cancellation |
| KACT | Waco | Waco Regional | GPS RWY 1 , ORIG-B | GPS, CANCELED | Awaiting Cancellation |
| KACT | Waco | Waco Regional | DP WACO TX KACT, ORIG | Original, DP or SID | Under Development |
| KACT | Waco | Waco Regional | RNAV (GPS) RWY 19, ORIG | Original, GPS, RNAV, LPV | Under Development |
| KACT | Waco | Waco Regional | RADAR 1, AMDT 4 | Amendment | Under Development |
| KACT | Waco | Waco Regional | ILS OR LOC RWY 19, AMDT 16 | Amendment, ILS, LOC | Under Development |
| KACT | Waco | Waco Regional | RNAV (GPS) RWY 1, ORIG | Original, GPS, RNAV, LNAV, LPV | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (RNP) Z RWY 22, ORIG | Original, RNAV, RNP | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (GPS) Y RWY 22, AMDT 1 | Amendment, GPS, RNAV, LNAV | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (GPS) Y RWY 4, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (RNP) Z RWY 31, ORIG | Original, RNAV, RNP | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (RNP) Z RWY 13, ORIG | Original, RNAV, RNP | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (GPS) Y RWY 31, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (GPS) Y RWY 13, AMDT 1 | Amendment, GPS, RNAV, LNAV, VNAV, LPV | Under Development |
| KAMA | Amarillo | Rick Husband Amarillo Intl | RNAV (RNP) Z RWY 4, ORIG | Original, RNAV, RNP | Under Development |
| KAUS | Austin | Austin-Bergstrom Intl | STAR WLEEE RNAV ONE AUSTIN TX KAUS | RNAV, STAR, RNAV_STAR | Awaiting Publication (NFDC) |
| KAUS | Austin | Austin-Bergstrom Intl | SID BEVOH RNAV ONE AUSTIN TX AUS | DP or SID, RNAV, RNAV_DP | Awaiting Publication (NFDC) |
| KAUS | Austin | Austin-Bergstrom Intl | STAR BITER FIVE AUSTIN TX KAUS | STAR | Awaiting Publication (NFDC) |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (GPS) Y RWY 35, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (RNP) Z RWY 35, ORIG | Original, RNAV, RNP | Under Development |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (GPS) Y RWY 13, AMDT 1A | Amendment, GPS, RNAV | Under Development |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (GPS) Y RWY 31, AMDT 3 | Amendment, GPS, RNAV | Under Development |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (RNP) Z RWY 13, ORIG | Original, RNAV, RNP | Under Development |
| KCRP | Corpus Christi | Corpus Christi Intl | RNAV (RNP) Z RWY 31, ORIG | Original, RNAV, RNP | Under Development |
| KCXO | Houston | Lone Star Executive | RNAV (GPS) RWY 1, ORIG | Original, GPS, RNAV, LPV | At Flight Check |
